Paddy
Paddy was the #99 boys' name in Ireland in 2025 (58 babies), and #716 in England & Wales.
Paddy as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | — | #716 (49) | — | — | #99 (58) | — |
| 2024 | — | #785 (43) | — | #216 (9) | #102 (55) | — |
| 2023 | — | #691 (50) | — | — | #96 (60) | — |
| 2022 | — | #714 (47) | #590 (4) | #234 (8) | #104 (60) | — |
| 2021 | — | #790 (41) | — | #433 (3) | #129 (49) | — |
| 2020 | — | #921 (31) | #711 (3) | — | #111 (55) | — |
| 2019 | — | #844 (36) | — | — | #139 (44) | — |
| 2018 | #9,670 (7) | #985 (29) | — | — | #144 (42) | — |
| 2017 | — | #806 (40) | #733 (3) | — | #120 (53) | — |
| 2016 | — | #870 (36) | — | #358 (4) | #159 (39) | — |
| 2015 | #10,644 (6) | #790 (40) | — | #259 (7) | #160 (40) | — |
| 2014 | — | #866 (34) | — | — | #184 (32) | — |
| 2013 | — | #837 (36) | — | — | #143 (44) | — |
| 2012 | — | #866 (35) | — | — | #163 (41) | — |
| 2011 | — | #812 (37) | — | #311 (4) | #152 (46) | — |
Paddy as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 1959 | #6,245 (5) |
| 1957 | #4,536 (8) |
| 1955 | #3,571 (11) |
| 1954 | #5,753 (5) |
| 1953 | #4,226 (8) |
| 1951 | #3,714 (9) |
| 1950 | #3,235 (11) |
| 1949 | #4,235 (7) |
| 1947 | #3,706 (9) |
| 1946 | #3,665 (8) |
| 1942 | #2,416 (14) |
| 1941 | #4,420 (5) |
| 1940 | #2,963 (9) |
| 1939 | #3,429 (7) |
| 1938 | #3,450 (7) |
The tide so far
- Peaked in Ireland in 2023 at #96.
- Holding steady over the last five years.
- First recorded in Ireland in 1988.
- In 1959, 39% of US babies named Paddy were girls.
How common is it?
about 1 in 410 baby boys in the published Ireland list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 2. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Boys | 2025 | about 1 in 5,600 | uncommon |
| Ireland | Boys | 2025 | about 1 in 410 | common |
Next year
On its recent trend, Paddy is likely to keep rising in Ireland in 2026: about 1 in 370 baby boys. Likely range 1 in 310 to 1 in 450.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Paddy | Canada | Boys | — | too few |
| Paddy | England & Wales | Boys | #716 | 49 |
| Paddy | Ireland | Boys | #99 | 58 |
| Paddy | Northern Ireland | Girls | — | too few |
| Paddy | Northern Ireland | Boys | — | too few |
| Paddy | Scotland | Boys | — | too few |
| Paddy | US | Girls | — | too few |
| Paddy | US | Boys | — | too few |