Parris
Parris was the #11,932 girls' name in the US in 2025 (7 babies).
Parris as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #11,932 (7) | — | — |
| 2024 | #7,967 (13) | — | — |
| 2023 | #8,989 (11) | — | — |
| 2022 | #7,281 (15) | — | — |
| 2021 | #6,691 (17) | — | — |
| 2020 | #8,953 (11) | — | — |
| 2019 | #5,798 (21) | — | — |
| 2018 | #5,454 (23) | — | — |
| 2017 | #5,661 (22) | — | — |
| 2016 | #5,130 (26) | — | — |
| 2015 | #5,458 (24) | — | — |
| 2014 | #3,848 (39) | — | — |
| 2013 | #4,543 (31) | — | — |
| 2012 | #4,121 (36) | #5,876 (3) | — |
| 2011 | #3,173 (52) | #5,785 (3) | — |
Parris as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | #12,008 (5) | — |
| 2024 | #10,938 (6) | — |
| 2023 | #9,763 (7) | — |
| 2022 | #8,990 (8) | — |
| 2021 | #9,714 (7) | — |
| 2020 | #8,739 (8) | — |
| 2019 | #7,643 (10) | — |
| 2018 | #6,345 (13) | — |
| 2017 | #12,246 (5) | — |
| 2016 | #5,789 (15) | — |
| 2015 | #8,040 (9) | — |
| 2014 | #5,485 (16) | — |
| 2013 | #7,537 (10) | — |
| 2012 | #5,720 (15) | — |
| 2011 | #7,502 (10) | — |
The tide so far
- Peaked in the US in 2004 at #2,264.
- Falling over the last five years.
- First recorded in the US in 1957.
- In 2025, 58% of US babies named Parris were girls.
How common is it?
about 1 in 250,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 250,000 | rare |
| US | Boys | 2025 | about 1 in 330,000 | rare |
Next year
On its recent trend, Parris is likely to hold steady in the US in 2026: about 1 in 250,000 baby girls. Likely range 1 in 160,000 to 1 in 370,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Parris | Canada | Girls | — | too few |
| Parris | England & Wales | Girls | — | too few |
| Parris | England & Wales | Boys | — | too few |
| Parris | Northern Ireland | Girls | — | too few |
| Parris | US | Girls | #11,932 | 7 |
| Parris | US | Boys | #12,008 | 5 |