Payden
Payden was the #7,194 boys' name in the US in 2025 (11 babies).
Payden as a boy’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #7,194 (11) | — |
| 2024 | #6,199 (14) | — |
| 2023 | #7,738 (10) | — |
| 2022 | #5,019 (19) | — |
| 2021 | #4,362 (23) | — |
| 2020 | #3,811 (27) | — |
| 2019 | #6,104 (14) | — |
| 2018 | #4,610 (21) | — |
| 2017 | #4,594 (21) | — |
| 2016 | #3,776 (28) | — |
| 2015 | #2,966 (39) | — |
| 2014 | #2,985 (38) | — |
| 2013 | #2,895 (39) | — |
| 2012 | #2,448 (51) | #2,666 (5) |
| 2011 | #2,547 (48) | — |
Payden as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #13,208 (6) | — |
| 2024 | #10,271 (9) | — |
| 2023 | #8,989 (11) | — |
| 2022 | #11,231 (8) | — |
| 2021 | #10,292 (9) | — |
| 2020 | #13,453 (6) | — |
| 2019 | #8,138 (13) | — |
| 2018 | #7,762 (14) | — |
| 2017 | #6,531 (18) | — |
| 2016 | #5,985 (21) | — |
| 2015 | #4,853 (28) | — |
| 2014 | #5,025 (27) | — |
| 2013 | #4,422 (32) | — |
| 2012 | #4,121 (36) | #3,334 (5) |
| 2011 | #3,659 (42) | #2,899 (6) |
The tide so far
- Peaked in the US in 2008 at #1,916.
- Falling over the last five years.
- First recorded in the US in 1986.
- In 2025, 35% of US babies named Payden were girls.
How common is it?
about 1 in 170,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 170,000 | rare |
| US | Girls | 2025 | about 1 in 250,000 | rare |
Next year
On its recent trend, Payden is likely to keep falling in the US in 2026: about 1 in 210,000 baby boys. Likely range 1 in 140,000 to 1 in 320,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Payden | Canada | Girls | — | too few |
| Payden | Canada | Boys | — | too few |
| Payden | Northern Ireland | Boys | — | too few |
| Payden | US | Girls | #13,208 | 6 |
| Payden | US | Boys | #7,194 | 11 |