Peach
Peach was the #8,362 girls' name in the US in 2025 (12 babies), and #1,051 in England & Wales and #3,478 in Canada.
Peach as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #8,362 (12) | #1,051 (32) | #474 (6) | — | #3,478 (5) |
| 2024 | #6,642 (17) | #1,406 (23) | #790 (3) | #898 (3) | — |
| 2023 | #7,247 (15) | #1,525 (20) | — | — | — |
| 2022 | #8,032 (13) | #3,149 (7) | — | — | #2,835 (6) |
| 2021 | #6,414 (18) | #4,634 (4) | — | — | — |
| 2020 | #8,953 (11) | #3,447 (6) | — | — | — |
| 2019 | #9,112 (11) | — | — | — | — |
| 2018 | — | #4,684 (4) | — | — | — |
| 2016 | — | #5,785 (3) | — | — | — |
| 2014 | — | #5,691 (3) | — | — | — |
| 2010 | — | #5,707 (3) | — | — | — |
| 1996 | — | #3,795 (3) | — | — | — |
The tide so far
- Peaked in the US in 2021 at #6,414.
- Holding steady over the last five years.
- First recorded in the US in 2019.
How common is it?
about 1 in 140,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 140,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 7,900 | uncommon |
| Scotland | Girls | 2025 | about 1 in 3,000 | uncommon |
| Canada | Girls | 2025 | about 1 in 30,000 | rare |
Next year
On its recent trend, Peach is likely to hold steady in the US in 2026: about 1 in 140,000 baby girls. Likely range 1 in 100,000 to 1 in 190,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Peach | Canada | Girls | #3,478 | 5 |
| Peach | England & Wales | Girls | #1,051 | 32 |
| Peach | Ireland | Girls | — | too few |
| Peach | Scotland | Girls | #474 | 6 |
| Peach | US | Girls | #8,362 | 12 |