Peaches
Peaches was the #1,407 girls' name in England & Wales in 2025 (22 babies).
Peaches as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
Show the numbers
| Year | US | England & Wales | Scotland | Ireland |
|---|---|---|---|---|
| 2025 | — | #1,407 (22) | — | — |
| 2024 | — | #1,065 (32) | — | — |
| 2023 | #15,194 (5) | #981 (35) | #749 (3) | — |
| 2022 | — | #1,058 (32) | — | — |
| 2021 | #11,146 (8) | #1,402 (22) | — | — |
| 2020 | — | #1,618 (18) | — | — |
| 2019 | — | #1,854 (15) | — | — |
| 2018 | — | #2,090 (13) | — | #896 (3) |
| 2017 | — | #1,995 (14) | — | — |
| 2016 | — | #1,689 (18) | — | — |
| 2015 | — | #1,324 (25) | — | — |
| 2014 | — | #1,702 (17) | — | — |
| 2013 | — | #2,649 (9) | — | — |
| 2012 | #14,962 (6) | #1,649 (18) | — | — |
| 2011 | #13,347 (7) | #2,275 (11) | — | — |
The tide so far
- Peaked in England & Wales in 2023 at #981.
- Rising over the last five years.
- In the England & Wales records since the data begins in 1996.
How common is it?
about 1 in 11,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Peaches is likely to keep rising in England & Wales in 2026: about 1 in 8,800 baby girls. Likely range 1 in 5,200 to 1 in 15,000.
Estimate, not an official figure. How we estimate.