Peregrine
Peregrine was the #3,314 boys' name in the US in 2025 (35 babies), and #4,275 in England & Wales.
Peregrine as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #3,314 (35) | #4,275 (4) | — |
| 2024 | #3,272 (36) | #3,689 (5) | — |
| 2023 | #3,802 (29) | #2,326 (9) | — |
| 2022 | #4,184 (25) | #2,321 (9) | — |
| 2021 | #4,494 (22) | — | — |
| 2020 | #3,653 (29) | #2,404 (8) | — |
| 2019 | #5,813 (15) | — | — |
| 2018 | #6,703 (12) | #3,412 (5) | — |
| 2017 | #7,095 (11) | #3,449 (5) | #2,762 (5) |
| 2016 | #5,555 (16) | #3,079 (6) | — |
| 2015 | #5,746 (15) | #2,707 (7) | — |
| 2014 | #10,717 (6) | #4,632 (3) | — |
| 2013 | #10,728 (6) | — | — |
| 2012 | #10,770 (6) | #3,039 (6) | — |
| 2011 | #8,079 (9) | — | — |
Peregrine as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #8,860 (11) |
| 2024 | #12,161 (7) |
| 2023 | #7,247 (15) |
| 2022 | #6,229 (19) |
| 2021 | #8,978 (11) |
| 2020 | #7,212 (15) |
| 2019 | #11,356 (8) |
| 2018 | #8,146 (13) |
| 2017 | #12,713 (7) |
| 2016 | #14,331 (6) |
| 2015 | #11,835 (8) |
| 2014 | #13,069 (7) |
| 2012 | #13,483 (7) |
| 2011 | #16,764 (5) |
The tide so far
- Peaked in the US in 2024 at #3,272.
- Holding steady over the last five years.
- First recorded in the US in 1998.
- In 2025, 24% of US babies named Peregrine were girls.
How common is it?
about 1 in 50,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 50,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 67,000 | rare |
| US | Girls | 2025 | about 1 in 140,000 | rare |
Next year
On its recent trend, Peregrine is likely to keep rising in the US in 2026: about 1 in 41,000 baby boys. Likely range 1 in 35,000 to 1 in 48,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Peregrine | Canada | Boys | — | too few |
| Peregrine | England & Wales | Boys | #4,275 | 4 |
| Peregrine | US | Girls | #8,860 | 11 |
| Peregrine | US | Boys | #3,314 | 35 |