Peyton
Peyton was the #199 girls' name in the US in 2025 (1,559 babies), and #696 in England & Wales and #192 in Canada.
Peyton as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW | VIC |
|---|---|---|---|---|---|---|---|---|
| 2025 | #199 (1,559) | #696 (53) | #324 (10) | — | — | #192 (156) | — | — |
| 2024 | #168 (1,817) | #533 (73) | #333 (10) | — | #504 (7) | #156 (175) | — | — |
| 2023 | #143 (1,960) | #471 (84) | #180 (23) | #328 (4) | #727 (4) | #161 (160) | — | — |
| 2022 | #125 (2,319) | #391 (110) | #248 (15) | #354 (4) | — | #123 (208) | — | #97 (59) |
| 2021 | #100 (2,695) | #279 (170) | #164 (26) | #237 (7) | — | #107 (249) | — | — |
| 2020 | #98 (2,730) | #302 (154) | #178 (22) | #281 (5) | #700 (4) | #101 (245) | — | #97 (61) |
| 2019 | #97 (2,869) | #317 (149) | #237 (17) | — | #871 (3) | #92 (283) | #97 (72) | — |
| 2018 | #102 (2,912) | #292 (162) | #200 (22) | #434 (3) | — | #100 (270) | — | — |
| 2017 | #89 (3,260) | #303 (161) | #201 (22) | #239 (7) | #873 (3) | #104 (253) | — | — |
| 2016 | #81 (3,511) | #285 (176) | #210 (21) | #306 (5) | #750 (4) | #93 (301) | — | — |
| 2015 | #72 (3,906) | #285 (170) | #191 (23) | #426 (3) | — | #87 (321) | — | — |
| 2014 | #56 (4,455) | #307 (150) | #166 (29) | — | #427 (10) | #72 (387) | — | — |
| 2013 | #51 (4,580) | #300 (157) | #169 (27) | — | #894 (3) | #66 (404) | — | — |
| 2012 | #53 (4,478) | #328 (149) | #159 (29) | #383 (4) | #768 (4) | #65 (394) | — | — |
| 2011 | #53 (4,679) | #301 (163) | #197 (23) | #363 (4) | #937 (3) | #48 (461) | — | — |
Peyton as a boy’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #683 (398) | #3,256 (6) | — | #1,944 (10) |
| 2024 | #658 (417) | #2,922 (7) | — | #1,089 (22) |
| 2023 | #607 (467) | #2,326 (9) | — | #986 (24) |
| 2022 | #535 (556) | #2,756 (7) | — | #1,415 (14) |
| 2021 | #469 (634) | #2,730 (7) | — | #833 (30) |
| 2020 | #433 (687) | #1,635 (14) | — | #847 (28) |
| 2019 | #437 (698) | #1,986 (11) | — | #862 (27) |
| 2018 | #399 (797) | #2,112 (10) | — | #748 (33) |
| 2017 | #341 (999) | #1,703 (14) | — | #550 (49) |
| 2016 | #288 (1,248) | #2,027 (11) | — | #565 (48) |
| 2015 | #261 (1,383) | #1,786 (13) | #686 (3) | #525 (53) |
| 2014 | #210 (1,842) | #2,079 (10) | — | #443 (67) |
| 2013 | #209 (1,847) | #1,462 (16) | — | #425 (68) |
| 2012 | #184 (2,075) | #1,962 (11) | — | #401 (71) |
| 2011 | #166 (2,299) | #2,194 (9) | — | #362 (82) |
The tide so far
- Peaked in the US in 2009 at #42.
- Falling over the last five years.
- First recorded in the US in 1957.
- In 2025, 80% of US babies named Peyton were girls.
How common is it?
about 1 in 1,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 1,000 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 4,800 | uncommon |
| Scotland | Girls | 2025 | about 1 in 1,800 | uncommon |
| Canada | Girls | 2025 | about 1 in 960 | common |
| US | Boys | 2025 | about 1 in 4,300 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 45,000 | rare |
| Canada | Boys | 2025 | about 1 in 16,000 | rare |
Next year
On its recent trend, Peyton is likely to keep falling in the US in 2026: about 1 in 1,200 baby girls. Likely range 1 in 1,100 to 1 in 1,200.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #152 | 72 |
| Quebec | 2025 | #540 | 8 |
Peyton (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Peyton | Canada | Girls | #192 | 156 |
| Peyton | Canada | Boys | #1,944 | 10 |
| Peyton | England & Wales | Girls | #696 | 53 |
| Peyton | England & Wales | Boys | #3,256 | 6 |
| Peyton | Ireland | Girls | — | too few |
| Peyton | Northern Ireland | Girls | — | too few |
| Peyton | Northern Ireland | Boys | — | too few |
| Peyton | NSW | Girls | — | too few |
| Peyton | Scotland | Girls | #324 | 10 |
| Peyton | Scotland | Boys | — | too few |
| Peyton | US | Girls | #199 | 1,559 |
| Peyton | US | Boys | #683 | 398 |
| Peyton | VIC | Girls | — | too few |