Phoenix
Phoenix was the #329 boys' name in the US in 2025 (1,027 babies), and #287 in England & Wales and #419 in Canada.
Phoenix as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW | VIC |
|---|---|---|---|---|---|---|---|---|
| 2025 | #329 (1,027) | #287 (158) | #367 (9) | #344 (4) | #577 (5) | #419 (77) | — | — |
| 2024 | #275 (1,235) | #231 (213) | #432 (7) | #404 (3) | #430 (8) | #373 (88) | — | — |
| 2023 | #269 (1,259) | #194 (257) | #400 (8) | #395 (3) | #362 (10) | #326 (94) | — | #100 (67) |
| 2022 | #260 (1,342) | #176 (287) | #203 (21) | #285 (6) | #349 (12) | #342 (91) | — | — |
| 2021 | #247 (1,446) | #164 (324) | #258 (17) | #374 (4) | #232 (21) | #302 (114) | — | — |
| 2020 | #236 (1,534) | #164 (323) | #221 (19) | #270 (6) | #307 (14) | #278 (120) | — | — |
| 2019 | #256 (1,422) | #201 (253) | #278 (14) | #365 (4) | #506 (6) | #286 (116) | — | — |
| 2018 | #252 (1,456) | #248 (207) | #361 (9) | — | #329 (12) | #307 (110) | #82 (111) | — |
| 2017 | #267 (1,349) | #219 (243) | #333 (11) | #318 (5) | #418 (8) | #298 (119) | #100 (91) | — |
| 2016 | #292 (1,237) | #282 (180) | #486 (6) | #253 (7) | #541 (5) | #268 (133) | — | — |
| 2015 | #307 (1,163) | #317 (148) | #389 (8) | #415 (3) | #421 (8) | #263 (132) | — | — |
| 2014 | #353 (914) | #331 (137) | #490 (6) | #315 (5) | — | #330 (98) | #96 (105) | — |
| 2013 | #380 (790) | #266 (180) | #366 (9) | — | #479 (6) | #256 (131) | — | — |
| 2012 | #380 (795) | #286 (161) | #669 (3) | — | #457 (7) | #304 (105) | — | — |
| 2011 | #388 (731) | #349 (124) | #386 (8) | — | #623 (4) | #258 (125) | — | — |
Phoenix as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #533 (567) | #733 (50) | — | — | — | #935 (29) |
| 2024 | #419 (746) | #547 (71) | #476 (6) | — | #898 (3) | #794 (37) |
| 2023 | #349 (871) | #461 (86) | #749 (3) | — | #727 (4) | #595 (48) |
| 2022 | #316 (1,013) | #525 (75) | #418 (7) | — | #905 (3) | #599 (47) |
| 2021 | #310 (1,038) | #483 (87) | #485 (6) | #350 (4) | #764 (4) | #507 (58) |
| 2020 | #285 (1,116) | #449 (92) | — | #397 (3) | #834 (3) | #484 (62) |
| 2019 | #313 (1,027) | #398 (108) | — | #424 (3) | — | #523 (60) |
| 2018 | #350 (908) | #497 (86) | #502 (6) | — | #474 (8) | #471 (68) |
| 2017 | #362 (861) | #616 (68) | — | #263 (6) | — | #519 (61) |
| 2016 | #440 (730) | #655 (64) | #798 (3) | — | #868 (3) | #488 (67) |
| 2015 | #453 (700) | #625 (66) | — | — | #751 (4) | #520 (59) |
| 2014 | #491 (637) | #763 (51) | — | — | #876 (3) | #493 (65) |
| 2013 | #486 (620) | #784 (49) | — | — | — | #530 (57) |
| 2012 | #571 (514) | #801 (48) | #580 (5) | — | — | #492 (62) |
| 2011 | #644 (444) | #721 (53) | — | — | #937 (3) | #487 (65) |
The tide so far
- Peaked in the US in 2020 at #236.
- Falling over the last five years.
- First recorded in the US in 1968.
- In 2025, 36% of US babies named Phoenix were girls.
How common is it?
about 1 in 1,700 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 1,700 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 1,700 | uncommon |
| Scotland | Boys | 2025 | about 1 in 2,200 | uncommon |
| Northern Ireland | Boys | 2025 | about 1 in 2,100 | uncommon |
| Ireland | Boys | 2025 | about 1 in 4,700 | uncommon |
| Canada | Boys | 2025 | about 1 in 2,100 | uncommon |
| US | Girls | 2025 | about 1 in 2,800 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 5,100 | uncommon |
| Canada | Girls | 2025 | about 1 in 5,200 | uncommon |
Next year
On its recent trend, Phoenix is likely to hold steady in the US in 2026: about 1 in 1,700 baby boys. Likely range 1 in 1,600 to 1 in 1,900.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #393 | 33 |
| Quebec | 2025 | #406 | 11 |
Phoenix (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Phoenix | Canada | Girls | #935 | 29 |
| Phoenix | Canada | Boys | #419 | 77 |
| Phoenix | England & Wales | Girls | #733 | 50 |
| Phoenix | England & Wales | Boys | #287 | 158 |
| Phoenix | Ireland | Girls | — | too few |
| Phoenix | Ireland | Boys | #577 | 5 |
| Phoenix | Northern Ireland | Girls | — | too few |
| Phoenix | Northern Ireland | Boys | #344 | 4 |
| Phoenix | NSW | Boys | — | too few |
| Phoenix | Scotland | Girls | — | too few |
| Phoenix | Scotland | Boys | #367 | 9 |
| Phoenix | US | Girls | #533 | 567 |
| Phoenix | US | Boys | #329 | 1,027 |
| Phoenix | VIC | Boys | — | too few |