Poppy-Rose
Poppy-Rose was the #2,138 girls' name in England & Wales in 2025 (13 babies).
Poppy-Rose as a girl’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #2,138 (13) | — |
| 2024 | #1,449 (22) | — |
| 2023 | #2,201 (12) | — |
| 2022 | #1,685 (17) | — |
| 2021 | #1,454 (21) | — |
| 2020 | #1,238 (26) | — |
| 2019 | #1,252 (26) | — |
| 2018 | #936 (39) | — |
| 2017 | #1,063 (33) | — |
| 2016 | #1,031 (34) | #798 (3) |
| 2015 | #1,405 (23) | — |
| 2014 | #740 (53) | — |
| 2013 | #1,048 (34) | — |
| 2012 | #1,428 (22) | — |
| 2011 | #1,225 (26) | — |
The tide so far
- Peaked in England & Wales in 2014 at #740.
- Falling over the last five years.
- First recorded in England & Wales in 2003.
How common is it?
about 1 in 20,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Poppy-Rose is likely to keep rising in England & Wales in 2026: about 1 in 19,000 baby girls. Likely range 1 in 11,000 to 1 in 32,000.
Estimate, not an official figure. How we estimate.