Presley
Presley was the #225 girls' name in the US in 2025 (1,362 babies), and #1,407 in England & Wales and #462 in Canada.
Presley as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #225 (1,362) | #1,407 (22) | — | — | #462 (67) |
| 2024 | #225 (1,374) | #1,036 (33) | #790 (3) | — | #503 (59) |
| 2023 | #197 (1,520) | #1,325 (24) | — | #856 (3) | #435 (67) |
| 2022 | #231 (1,314) | #1,849 (15) | #760 (3) | — | #455 (65) |
| 2021 | #213 (1,407) | #2,711 (9) | #485 (6) | — | #307 (106) |
| 2020 | #213 (1,359) | #1,846 (15) | #471 (6) | — | #346 (91) |
| 2019 | #206 (1,474) | #2,643 (9) | #493 (6) | — | #342 (94) |
| 2018 | #206 (1,497) | #2,340 (11) | #809 (3) | — | #307 (106) |
| 2017 | #200 (1,535) | #1,733 (17) | #666 (4) | — | #413 (81) |
| 2016 | #200 (1,606) | #2,757 (9) | — | — | #250 (129) |
| 2015 | #188 (1,728) | #2,945 (8) | — | — | #302 (109) |
| 2014 | #190 (1,743) | #3,160 (7) | — | — | #255 (128) |
| 2013 | #199 (1,630) | #2,649 (9) | — | — | #296 (111) |
| 2012 | #203 (1,536) | #4,171 (5) | — | — | #312 (104) |
| 2011 | #228 (1,395) | #4,764 (4) | — | — | #363 (90) |
Presley as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #1,808 (88) | #702 (50) | #647 (4) | — | #676 (4) | #1,642 (13) |
| 2024 | #1,735 (95) | #484 (82) | — | #404 (3) | — | #1,654 (12) |
| 2023 | #1,650 (104) | #456 (88) | #614 (4) | — | — | #1,234 (17) |
| 2022 | #1,403 (132) | #610 (60) | #703 (3) | — | — | #1,350 (15) |
| 2021 | #1,597 (107) | #526 (74) | #605 (4) | — | — | #1,560 (12) |
| 2020 | #1,563 (105) | #640 (54) | — | — | — | #1,595 (11) |
| 2019 | #1,322 (138) | #787 (40) | — | — | — | #2,756 (5) |
| 2018 | #1,431 (122) | #741 (45) | — | — | — | #1,471 (12) |
| 2017 | #1,276 (142) | #771 (44) | #602 (4) | — | #610 (4) | #2,010 (8) |
| 2016 | #1,421 (122) | #774 (42) | — | — | — | #1,234 (16) |
| 2015 | #1,327 (133) | #807 (39) | #686 (3) | — | — | #1,458 (12) |
| 2014 | #1,252 (143) | #916 (32) | — | — | — | #1,032 (20) |
| 2013 | #1,291 (134) | #954 (30) | #687 (3) | — | — | #1,109 (18) |
| 2012 | #1,295 (134) | #885 (34) | — | — | — | #1,334 (14) |
| 2011 | #1,350 (125) | #1,209 (21) | — | — | — | #1,467 (12) |
The tide so far
- Peaked in the US in 2014 at #190.
- Holding steady over the last five years.
- First recorded in the US in 1977.
- In 2025, 94% of US babies named Presley were girls.
How common is it?
about 1 in 1,200 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 1,200 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 11,000 | rare |
| Canada | Girls | 2025 | about 1 in 2,200 | uncommon |
| US | Boys | 2025 | about 1 in 19,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 5,400 | uncommon |
| Scotland | Boys | 2025 | about 1 in 4,900 | uncommon |
| Ireland | Boys | 2025 | about 1 in 5,900 | uncommon |
| Canada | Boys | 2025 | about 1 in 12,000 | rare |
Next year
On its recent trend, Presley is likely to hold steady in the US in 2026: about 1 in 1,200 baby girls. Likely range 1 in 1,000 to 1 in 1,300.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #527 | 24 |
Presley (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Presley | Canada | Girls | #462 | 67 |
| Presley | Canada | Boys | #1,642 | 13 |
| Presley | England & Wales | Girls | #1,407 | 22 |
| Presley | England & Wales | Boys | #702 | 50 |
| Presley | Ireland | Girls | — | too few |
| Presley | Ireland | Boys | #676 | 4 |
| Presley | Northern Ireland | Girls | — | too few |
| Presley | Northern Ireland | Boys | — | too few |
| Presley | Scotland | Girls | — | too few |
| Presley | Scotland | Boys | #647 | 4 |
| Presley | US | Girls | #225 | 1,362 |
| Presley | US | Boys | #1,808 | 88 |