Rameen
Rameen was the #10,107 girls' name in the US in 2025 (9 babies), and #1,719 in England & Wales and #2,475 in Canada.
Rameen as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #10,107 (9) | #1,719 (17) | — | #2,475 (8) |
| 2024 | #8,946 (11) | #1,819 (16) | — | #3,383 (5) |
| 2023 | — | #2,928 (8) | — | — |
| 2022 | #9,680 (10) | #3,149 (7) | — | — |
| 2021 | #12,206 (7) | #2,341 (11) | #792 (3) | — |
| 2020 | #7,969 (13) | #1,846 (15) | — | #2,163 (9) |
| 2019 | #7,025 (16) | #1,389 (22) | — | #1,798 (12) |
| 2018 | #6,521 (18) | #2,340 (11) | — | #1,996 (10) |
| 2017 | #10,689 (9) | #1,817 (16) | — | #2,609 (7) |
| 2016 | #8,875 (12) | #2,547 (10) | — | #3,294 (5) |
| 2015 | #7,266 (16) | #1,865 (15) | — | #2,891 (6) |
| 2014 | #8,966 (12) | #1,628 (18) | — | — |
| 2013 | #11,000 (9) | #2,460 (10) | — | #2,376 (8) |
| 2012 | #9,109 (12) | #2,215 (12) | — | #2,601 (7) |
| 2011 | #11,181 (9) | #1,903 (14) | — | #1,672 (13) |
Rameen as a boy’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2016 | #12,185 (5) | — |
| 2012 | #12,274 (5) | — |
| 2010 | #9,693 (7) | — |
| 2009 | — | #2,321 (6) |
| 2008 | #12,553 (5) | — |
| 2007 | — | #2,426 (5) |
| 2005 | #7,096 (10) | #1,816 (7) |
| 2004 | #9,948 (6) | — |
| 2003 | #10,894 (5) | — |
| 2000 | #9,112 (6) | — |
| 1998 | #7,560 (7) | — |
| 1997 | #7,281 (7) | — |
| 1993 | #7,638 (6) | — |
| 1990 | #8,117 (5) | — |
| 1989 | #5,165 (9) | — |
The tide so far
- Peaked in the US in 2018 at #6,521.
- Falling over the last five years.
- First recorded in the US in 1996.
- In 2016, 71% of US babies named Rameen were girls.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 15,000 | rare |
| Canada | Girls | 2025 | about 1 in 19,000 | rare |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Rameen | Canada | Girls | #2,475 | 8 |
| Rameen | Canada | Boys | — | too few |
| Rameen | England & Wales | Girls | #1,719 | 17 |
| Rameen | Northern Ireland | Girls | — | too few |
| Rameen | Scotland | Girls | — | too few |
| Rameen | US | Girls | #10,107 | 9 |
| Rameen | US | Boys | — | too few |