Ranya
Ranya was the #6,838 girls' name in the US in 2025 (16 babies), and #2,006 in England & Wales.
Ranya as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #6,838 (16) | #2,006 (14) | — | — |
| 2024 | #7,594 (14) | #1,743 (17) | — | — |
| 2023 | #7,640 (14) | #1,959 (14) | — | — |
| 2022 | #5,984 (20) | #1,006 (34) | #760 (3) | #2,315 (8) |
| 2021 | #7,630 (14) | #1,569 (19) | — | — |
| 2020 | #5,667 (21) | #2,449 (10) | — | — |
| 2019 | #7,025 (16) | #2,286 (11) | — | #1,922 (11) |
| 2018 | #5,315 (24) | #1,490 (21) | — | #3,286 (5) |
| 2017 | #5,191 (25) | #1,817 (16) | — | #2,609 (7) |
| 2016 | #4,734 (29) | #2,233 (12) | — | #2,195 (9) |
| 2015 | #4,853 (28) | #1,961 (14) | — | #2,011 (10) |
| 2014 | #3,848 (39) | #2,464 (10) | — | #1,786 (12) |
| 2013 | #4,076 (36) | #2,176 (12) | — | #1,913 (11) |
| 2012 | #3,854 (40) | #2,215 (12) | — | #1,531 (15) |
| 2011 | #3,603 (43) | #2,636 (9) | — | #1,761 (12) |
The tide so far
- Peaked in the US in 2005 at #3,257.
- Falling over the last five years.
- First recorded in the US in 1974.
How common is it?
about 1 in 100,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 100,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 18,000 | rare |
Next year
On its recent trend, Ranya is likely to hold steady in the US in 2026: about 1 in 110,000 baby girls. Likely range 1 in 79,000 to 1 in 140,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ranya | Canada | Girls | — | too few |
| Ranya | England & Wales | Girls | #2,006 | 14 |
| Ranya | Northern Ireland | Girls | — | too few |
| Ranya | Scotland | Girls | — | too few |
| Ranya | US | Girls | #6,838 | 16 |