Rares
Rares was the #976 boys' name in England & Wales in 2025 (31 babies).
Rares as a boy’s name
- England & Wales
- Scotland
- Ireland
Show the numbers
| Year | England & Wales | Scotland | Ireland |
|---|---|---|---|
| 2025 | #976 (31) | — | — |
| 2024 | #773 (44) | — | #785 (3) |
| 2023 | #651 (54) | — | #770 (3) |
| 2022 | #561 (67) | — | — |
| 2021 | #520 (75) | — | — |
| 2020 | #443 (91) | #711 (3) | — |
| 2019 | #481 (83) | — | #506 (6) |
| 2018 | #492 (80) | — | #572 (5) |
| 2017 | #597 (62) | — | — |
| 2016 | #801 (40) | — | #713 (3) |
| 2015 | #1,024 (28) | — | — |
| 2014 | #1,560 (15) | — | — |
| 2013 | #1,706 (13) | — | #711 (3) |
| 2012 | #1,962 (11) | — | #548 (5) |
| 2010 | #3,332 (5) | — | — |
The tide so far
- Peaked in England & Wales in 2020 at #443.
- Falling over the last five years.
- First recorded in England & Wales in 2007.
How common is it?
about 1 in 8,800 baby boys in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Rares is likely to keep falling in England & Wales in 2026: about 1 in 9,900 baby boys. Likely range 1 in 8,400 to 1 in 12,000.
Estimate, not an official figure. How we estimate.