Reine
Reine was the #7,133 girls' name in the US in 2025 (15 babies), and #4,201 in England & Wales and #2,131 in Canada.
Reine as a girl’s name
- US
- England & Wales
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Canada |
|---|---|---|---|---|
| 2025 | #7,133 (15) | #4,201 (5) | — | #2,131 (10) |
| 2024 | #5,300 (24) | — | — | #2,685 (7) |
| 2023 | #6,922 (16) | #2,504 (10) | #328 (4) | #2,366 (8) |
| 2022 | #8,032 (13) | #4,646 (4) | — | #2,133 (9) |
| 2021 | #5,573 (22) | #4,634 (4) | — | #2,893 (6) |
| 2020 | #7,212 (15) | #5,493 (3) | — | #2,873 (6) |
| 2019 | #7,025 (16) | — | — | #2,025 (10) |
| 2018 | #8,617 (12) | #3,518 (6) | — | #1,996 (10) |
| 2017 | #5,517 (23) | #4,763 (4) | — | #2,374 (8) |
| 2016 | #8,875 (12) | — | — | — |
| 2015 | #11,835 (8) | — | — | #1,874 (11) |
| 2014 | #11,931 (8) | — | — | #1,901 (11) |
| 2013 | #9,036 (12) | — | — | #3,286 (5) |
| 2012 | #9,109 (12) | #5,876 (3) | — | — |
| 2011 | #9,723 (11) | — | — | #1,882 (11) |
The tide so far
- Peaked in the US in 1888 at #1,276.
- Holding steady over the last five years.
- First recorded in the US in 1888.
- A comeback: it faded for decades and is rising again.
How common is it?
about 1 in 110,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 110,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 50,000 | rare |
| Canada | Girls | 2025 | about 1 in 15,000 | rare |
Next year
On its recent trend, Reine is likely to keep rising in the US in 2026: about 1 in 96,000 baby girls. Likely range 1 in 54,000 to 1 in 170,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Reine | Canada | Girls | #2,131 | 10 |
| Reine | England & Wales | Girls | #4,201 | 5 |
| Reine | Northern Ireland | Girls | — | too few |
| Reine | US | Girls | #7,133 | 15 |