Reis
Reis was the #7,679 boys' name in the US in 2025 (10 babies), and #1,705 in England & Wales and #3,153 in Canada.
Reis as a boy’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #7,679 (10) | #1,705 (15) | — | #3,153 (5) |
| 2024 | #6,469 (13) | #1,758 (14) | — | — |
| 2023 | #4,886 (20) | #2,326 (9) | — | — |
| 2022 | #5,874 (15) | #2,019 (11) | — | — |
| 2021 | #6,698 (12) | #3,451 (5) | — | — |
| 2020 | #4,426 (22) | #1,935 (11) | — | — |
| 2019 | #5,555 (16) | #1,986 (11) | — | #2,756 (5) |
| 2018 | #5,770 (15) | #1,875 (12) | — | — |
| 2017 | #5,526 (16) | #1,703 (14) | — | — |
| 2016 | #4,776 (20) | #2,027 (11) | — | — |
| 2015 | #5,507 (16) | #2,319 (9) | — | — |
| 2014 | #5,733 (15) | #1,486 (16) | — | — |
| 2013 | #3,189 (34) | #1,920 (11) | — | — |
| 2012 | #3,625 (29) | #3,416 (5) | — | — |
| 2011 | #4,983 (18) | #2,390 (8) | — | — |
Reis as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2022 | #15,306 (5) |
| 2021 | #13,464 (6) |
| 2018 | #12,464 (7) |
| 2015 | #14,482 (6) |
| 2014 | #13,069 (7) |
| 2013 | #9,036 (12) |
| 2011 | #10,374 (10) |
| 2010 | #14,959 (6) |
| 2009 | #13,704 (7) |
| 2008 | #13,832 (7) |
| 2006 | #11,417 (9) |
| 2005 | #14,502 (6) |
| 2004 | #10,690 (9) |
| 2002 | #11,108 (8) |
| 2001 | #15,352 (5) |
The tide so far
- Peaked in the US in 2000 at #2,196.
- Falling over the last five years.
- First recorded in the US in 1982.
- In 2022, 25% of US babies named Reis were girls.
How common is it?
about 1 in 170,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 170,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 18,000 | rare |
| Canada | Boys | 2025 | about 1 in 32,000 | rare |
Next year
On its recent trend, Reis is likely to keep rising in the US in 2026: about 1 in 140,000 baby boys. Likely range 1 in 78,000 to 1 in 250,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Reis | Canada | Boys | #3,153 | 5 |
| Reis | England & Wales | Boys | #1,705 | 15 |
| Reis | Northern Ireland | Boys | — | too few |
| Reis | Scotland | Boys | — | too few |
| Reis | US | Girls | — | too few |
| Reis | US | Boys | #7,679 | 10 |