Renn
Renn was the #4,758 girls' name in the US in 2025 (28 babies), and #3,333 in England & Wales and #2,730 in Canada.
Renn as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #4,758 (28) | #3,333 (7) | #2,730 (7) |
| 2024 | #5,148 (25) | — | #2,445 (8) |
| 2023 | #3,640 (42) | #2,928 (8) | #1,155 (21) |
| 2022 | #4,041 (36) | #2,674 (9) | #1,635 (13) |
| 2021 | #5,091 (25) | #3,961 (5) | #1,454 (16) |
| 2020 | #5,314 (23) | — | #2,007 (10) |
| 2019 | #5,798 (21) | — | — |
| 2018 | #7,409 (15) | — | — |
| 2017 | #11,615 (8) | — | — |
| 2016 | #10,859 (9) | — | — |
| 2015 | #16,419 (5) | — | — |
| 2013 | #13,150 (7) | — | — |
| 2012 | #16,869 (5) | #5,876 (3) | — |
| 2011 | #13,347 (7) | — | — |
| 2009 | #17,294 (5) | — | — |
Renn as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #5,399 (17) | #1,406 (19) | — | #395 (3) | — |
| 2024 | #5,067 (19) | #1,675 (15) | #535 (5) | — | #3,072 (5) |
| 2023 | #4,886 (20) | #2,008 (11) | — | — | — |
| 2022 | #6,479 (13) | #1,782 (13) | — | — | — |
| 2021 | #6,032 (14) | #1,984 (11) | — | — | — |
| 2020 | #7,034 (11) | #3,848 (4) | — | — | #2,746 (5) |
| 2019 | #6,777 (12) | — | — | — | — |
| 2018 | #6,036 (14) | #3,959 (4) | — | — | — |
| 2017 | #8,840 (8) | #4,812 (3) | — | — | #2,439 (6) |
| 2016 | #6,349 (13) | — | — | — | — |
| 2015 | #5,289 (17) | — | — | — | — |
| 2014 | #6,632 (12) | — | — | — | — |
| 2013 | #9,655 (7) | — | — | — | — |
| 2012 | #7,559 (10) | — | — | — | — |
| 2011 | #10,808 (6) | — | — | — | — |
The tide so far
- Peaked in the US in 2023 at #3,640.
- Holding steady over the last five years.
- First recorded in the US in 2006.
- In 2025, 62% of US babies named Renn were girls.
How common is it?
about 1 in 59,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 59,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 36,000 | rare |
| Canada | Girls | 2025 | about 1 in 21,000 | rare |
| US | Boys | 2025 | about 1 in 100,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 14,000 | rare |
| Northern Ireland | Boys | 2025 | about 1 in 2,800 | uncommon |
Next year
On its recent trend, Renn is likely to hold steady in the US in 2026: about 1 in 56,000 baby girls. Likely range 1 in 32,000 to 1 in 98,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Renn | Canada | Girls | #2,730 | 7 |
| Renn | Canada | Boys | — | too few |
| Renn | England & Wales | Girls | #3,333 | 7 |
| Renn | England & Wales | Boys | #1,406 | 19 |
| Renn | Northern Ireland | Girls | — | too few |
| Renn | Northern Ireland | Boys | #395 | 3 |
| Renn | Scotland | Boys | — | too few |
| Renn | US | Girls | #4,758 | 28 |
| Renn | US | Boys | #5,399 | 17 |