Rhia
Rhia was the #13,208 girls' name in the US in 2025 (6 babies).
Rhia as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|---|
| 2025 | #13,208 (6) | — | — | — | #885 (3) |
| 2024 | — | #5,892 (3) | — | — | #898 (3) |
| 2023 | #12,197 (7) | #2,201 (12) | — | — | — |
| 2022 | #10,383 (9) | #3,534 (6) | #418 (7) | — | — |
| 2021 | #13,464 (6) | #3,961 (5) | #558 (5) | — | #883 (3) |
| 2020 | #9,546 (10) | #2,615 (9) | — | — | #834 (3) |
| 2019 | #10,473 (9) | #2,643 (9) | #493 (6) | #263 (6) | — |
| 2018 | #15,682 (5) | #1,788 (16) | #502 (6) | #434 (3) | — |
| 2017 | #10,689 (9) | #1,995 (14) | #409 (8) | — | #873 (3) |
| 2016 | #12,876 (7) | #1,241 (27) | #675 (4) | #440 (3) | — |
| 2015 | #10,866 (9) | #1,452 (22) | #653 (4) | #426 (3) | — |
| 2014 | #10,129 (10) | #1,411 (22) | #603 (5) | #247 (7) | #661 (5) |
| 2013 | #8,580 (13) | #1,018 (35) | #663 (4) | #327 (5) | — |
| 2012 | #11,257 (9) | #1,210 (27) | #525 (6) | #330 (5) | #907 (3) |
| 2011 | #9,150 (12) | #1,043 (33) | #810 (3) | — | #798 (4) |
The tide so far
- Peaked in the US in 2009 at #8,888.
- Falling over the last five years.
- First recorded in the US in 1976.
How common is it?
about 1 in 250,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 250,000 | rare |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |