Riley
Riley was the #48 girls' name in the US in 2025 (4,441 babies), and #186 in England & Wales and #97 in Canada.
Riley as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW | VIC |
|---|---|---|---|---|---|---|---|---|
| 2025 | #48 (4,441) | #186 (270) | #122 (37) | #154 (12) | #266 (16) | #97 (261) | #91 (78) | #96 (67) |
| 2024 | #42 (4,657) | #175 (280) | #108 (40) | #192 (9) | #197 (22) | #71 (341) | #84 (86) | #98 (60) |
| 2023 | #43 (4,643) | #221 (212) | #133 (32) | #328 (4) | #143 (33) | #79 (311) | — | — |
| 2022 | #39 (4,914) | #219 (219) | #124 (34) | #218 (8) | #169 (30) | #77 (308) | #77 (89) | — |
| 2021 | #37 (5,225) | #207 (246) | #112 (40) | #237 (7) | #198 (24) | #73 (359) | #87 (84) | #84 (71) |
| 2020 | #33 (5,339) | #229 (202) | #124 (37) | #246 (6) | #138 (36) | #73 (339) | — | — |
| 2019 | #30 (5,712) | #243 (199) | #144 (32) | #243 (7) | #165 (31) | #75 (335) | #82 (86) | #100 (66) |
| 2018 | #28 (6,010) | #270 (178) | #143 (33) | #179 (11) | #134 (41) | #67 (383) | — | — |
| 2017 | #25 (6,368) | #260 (191) | #229 (19) | #174 (12) | #178 (29) | #63 (411) | — | — |
| 2016 | #22 (7,159) | #301 (165) | #240 (17) | #211 (9) | #200 (25) | #64 (398) | — | — |
| 2015 | #35 (5,739) | #539 (80) | #509 (6) | #358 (4) | #316 (15) | #111 (271) | — | — |
| 2014 | #47 (4,800) | #763 (51) | #430 (8) | — | #264 (19) | #127 (243) | — | — |
| 2013 | #45 (4,941) | #1,075 (33) | #449 (7) | #440 (3) | #747 (4) | #137 (218) | — | — |
| 2012 | #47 (4,833) | #1,058 (33) | #426 (8) | #330 (5) | #560 (7) | #185 (176) | — | — |
| 2011 | #47 (5,045) | #692 (56) | #515 (6) | #246 (7) | #393 (12) | #138 (222) | — | — |
Riley as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW | VIC |
|---|---|---|---|---|---|---|---|---|
| 2025 | #207 (1,666) | #83 (619) | #83 (64) | #77 (31) | #188 (25) | #173 (196) | #66 (122) | #62 (115) |
| 2024 | #229 (1,573) | #80 (685) | #85 (60) | #108 (21) | #144 (36) | #140 (230) | #71 (108) | #60 (121) |
| 2023 | #223 (1,632) | #80 (639) | #82 (64) | #92 (27) | #138 (41) | #167 (192) | #68 (117) | #68 (92) |
| 2022 | #225 (1,600) | #79 (720) | #79 (69) | #98 (26) | #154 (37) | #154 (222) | #58 (143) | #48 (121) |
| 2021 | #245 (1,452) | #70 (817) | #96 (62) | #84 (35) | #146 (41) | #151 (244) | #61 (149) | #79 (93) |
| 2020 | #257 (1,368) | #67 (842) | #67 (79) | #73 (40) | #147 (39) | #146 (245) | #53 (165) | #62 (114) |
| 2019 | #263 (1,374) | #62 (1,048) | #52 (104) | #76 (42) | #151 (38) | #186 (203) | #56 (156) | #57 (124) |
| 2018 | #250 (1,470) | #58 (1,168) | #74 (91) | #75 (40) | #144 (42) | #163 (232) | #61 (148) | #56 (113) |
| 2017 | #252 (1,471) | #43 (1,427) | #47 (125) | #70 (46) | #166 (36) | #147 (265) | #45 (182) | #60 (107) |
| 2016 | #224 (1,728) | #40 (1,556) | #36 (157) | #64 (49) | #136 (48) | #124 (324) | #35 (234) | #51 (120) |
| 2015 | #194 (2,094) | #40 (1,728) | #40 (156) | #59 (56) | #105 (68) | #126 (324) | #40 (208) | #48 (121) |
| 2014 | #174 (2,448) | #35 (2,177) | #27 (223) | #31 (85) | #119 (60) | #106 (380) | #39 (209) | #46 (133) |
| 2013 | #157 (2,559) | #21 (3,122) | #15 (265) | #20 (117) | #112 (65) | #110 (372) | #31 (278) | #36 (171) |
| 2012 | #133 (2,890) | #8 (4,825) | #4 (418) | #9 (184) | #101 (75) | #101 (400) | #29 (278) | #25 (217) |
| 2011 | #111 (3,462) | #13 (4,226) | #14 (306) | #18 (139) | #123 (59) | #80 (463) | #20 (359) | #22 (216) |
The tide so far
- Peaked in the US in 2016 at #22.
- Holding steady over the last five years.
- First recorded in the US in 1923.
- In 2025, 73% of US babies named Riley were girls.
How common is it?
about 1 in 360 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 3. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 360 | common |
| England & Wales | Girls | 2025 | about 1 in 940 | common |
| Scotland | Girls | 2025 | about 1 in 480 | common |
| Northern Ireland | Girls | 2025 | about 1 in 610 | common |
| Ireland | Girls | 2025 | about 1 in 1,300 | uncommon |
| Canada | Girls | 2025 | about 1 in 570 | common |
| US | Boys | 2025 | about 1 in 1,000 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 440 | common |
| Scotland | Boys | 2025 | about 1 in 310 | common |
| Northern Ireland | Boys | 2025 | about 1 in 270 | common |
| Ireland | Boys | 2025 | about 1 in 950 | common |
| Canada | Boys | 2025 | about 1 in 810 | common |
Next year
On its recent trend, Riley is likely to hold steady in the US in 2026: about 1 in 380 baby girls. Likely range 1 in 360 to 1 in 390.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #60 | 151 |
| Quebec | 2025 | #179 | 32 |
Riley (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Riley | Canada | Girls | #97 | 261 |
| Riley | Canada | Boys | #173 | 196 |
| Riley | England & Wales | Girls | #186 | 270 |
| Riley | England & Wales | Boys | #83 | 619 |
| Riley- | England & Wales | Boys | — | too few |
| Riley | Ireland | Girls | #266 | 16 |
| Riley | Ireland | Boys | #188 | 25 |
| Riley | Northern Ireland | Girls | #154 | 12 |
| Riley | Northern Ireland | Boys | #77 | 31 |
| Riley | NSW | Girls | #91 | 78 |
| Riley | NSW | Boys | #66 | 122 |
| Riley | Scotland | Girls | #122 | 37 |
| Riley | Scotland | Boys | #83 | 64 |
| Riley | US | Girls | #48 | 4,441 |
| Riley | US | Boys | #207 | 1,666 |
| Riley | VIC | Girls | #96 | 67 |
| Riley | VIC | Boys | #62 | 115 |