Rio
Rio was the #532 boys' name in the US in 2025 (563 babies), and #166 in England & Wales and #438 in Canada.
Rio as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #532 (563) | #166 (305) | #137 (33) | #126 (18) | #244 (19) | #438 (73) |
| 2024 | #517 (593) | #166 (302) | #110 (48) | #154 (14) | #374 (10) | #613 (44) |
| 2023 | #571 (514) | #157 (338) | #103 (51) | #121 (20) | #303 (14) | #497 (56) |
| 2022 | #560 (530) | #164 (311) | #126 (44) | #207 (10) | #293 (15) | #489 (57) |
| 2021 | #669 (403) | #180 (293) | #182 (26) | #176 (13) | #326 (13) | #521 (55) |
| 2020 | #774 (305) | #222 (222) | #176 (26) | #334 (4) | #250 (19) | #576 (45) |
| 2019 | #1,057 (193) | #222 (230) | #204 (23) | #254 (7) | #438 (8) | #917 (25) |
| 2018 | #1,122 (172) | #227 (227) | #225 (20) | #187 (12) | #471 (7) | #910 (25) |
| 2017 | #1,348 (132) | #241 (224) | #229 (21) | #279 (6) | #305 (14) | #971 (23) |
| 2016 | #1,320 (136) | #246 (217) | #256 (17) | #358 (4) | #541 (5) | #938 (24) |
| 2015 | #1,567 (103) | #267 (192) | #273 (15) | #288 (6) | #459 (7) | #1,319 (14) |
| 2014 | #1,536 (104) | #213 (266) | #204 (27) | #243 (8) | #609 (4) | #1,311 (14) |
| 2013 | #1,588 (97) | #222 (234) | #240 (18) | #208 (10) | #448 (7) | #1,068 (19) |
| 2012 | #1,575 (100) | #194 (286) | #166 (35) | #217 (9) | #616 (4) | #779 (30) |
| 2011 | #1,573 (99) | #160 (359) | #194 (26) | #204 (10) | #387 (10) | #1,038 (20) |
Rio as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #1,872 (105) | #1,362 (23) | — | — | #1,668 (14) |
| 2024 | #1,810 (111) | #2,001 (14) | — | — | #1,833 (12) |
| 2023 | #1,878 (106) | #1,774 (16) | — | — | #1,491 (15) |
| 2022 | #1,742 (119) | #1,120 (30) | #625 (4) | #747 (4) | #1,854 (11) |
| 2021 | #1,676 (124) | #1,311 (24) | — | — | #1,229 (20) |
| 2020 | #2,034 (91) | #1,507 (20) | — | — | #2,873 (6) |
| 2019 | #1,844 (110) | #2,869 (8) | #650 (4) | — | #2,610 (7) |
| 2018 | #2,361 (77) | #1,393 (23) | #680 (4) | — | #2,587 (7) |
| 2017 | #3,145 (51) | #1,628 (19) | — | — | #2,374 (8) |
| 2016 | #2,798 (61) | #1,571 (20) | — | — | — |
| 2015 | #3,915 (38) | #1,783 (16) | — | — | #2,363 (8) |
| 2014 | #3,486 (45) | #2,314 (11) | — | — | #2,185 (9) |
| 2013 | #3,573 (43) | #1,707 (17) | — | — | #2,888 (6) |
| 2012 | #3,213 (51) | #1,649 (18) | — | — | #2,921 (6) |
| 2011 | #3,014 (56) | #1,489 (20) | — | — | #1,426 (16) |
The tide so far
- Peaked in the US in 2024 at #517.
- Rising over the last five years.
- First recorded in the US in 1920.
- In 2025, 16% of US babies named Rio were girls.
How common is it?
about 1 in 3,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 3,000 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 890 | common |
| Scotland | Boys | 2025 | about 1 in 600 | common |
| Northern Ireland | Boys | 2025 | about 1 in 460 | common |
| Ireland | Boys | 2025 | about 1 in 1,200 | uncommon |
| Canada | Boys | 2025 | about 1 in 2,200 | uncommon |
| US | Girls | 2025 | about 1 in 15,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 11,000 | rare |
| Canada | Girls | 2025 | about 1 in 11,000 | rare |
Next year
On its recent trend, Rio is likely to keep rising in the US in 2026: about 1 in 2,600 baby boys. Likely range 1 in 2,200 to 1 in 3,100.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #463 | 9 |
| Ontario | 2024 | #542 | 22 |
Rio (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Rio | Canada | Girls | #1,668 | 14 |
| Rio | Canada | Boys | #438 | 73 |
| Rio | England & Wales | Girls | #1,362 | 23 |
| Rio | England & Wales | Boys | #166 | 305 |
| Rio | Ireland | Girls | — | too few |
| Rio | Ireland | Boys | #244 | 19 |
| Rio | Northern Ireland | Girls | — | too few |
| Rio | Northern Ireland | Boys | #126 | 18 |
| Rio | Scotland | Girls | — | too few |
| Rio | Scotland | Boys | #137 | 33 |
| Rio | US | Girls | #1,872 | 105 |
| Rio | US | Boys | #532 | 563 |