Rion
Rion was the #3,949 boys' name in the US in 2025 (27 babies), and #1,226 in England & Wales and #3,153 in Canada.
Rion as a boy’s name
- US
- England & Wales
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #3,949 (27) | #1,226 (23) | — | #829 (3) | #3,153 (5) |
| 2024 | #3,335 (35) | #924 (34) | — | — | #1,909 (10) |
| 2023 | #3,416 (34) | #1,139 (25) | #395 (3) | #660 (4) | #2,614 (6) |
| 2022 | #2,675 (49) | #1,104 (25) | — | #779 (3) | — |
| 2021 | #2,695 (47) | #1,448 (17) | — | — | #2,260 (7) |
| 2020 | #2,728 (45) | #1,111 (24) | #334 (4) | — | #2,746 (5) |
| 2019 | #3,496 (32) | #1,745 (13) | — | #506 (6) | — |
| 2018 | #3,891 (27) | #1,786 (13) | — | — | — |
| 2017 | #3,006 (39) | #1,812 (13) | — | — | — |
| 2016 | #3,161 (36) | #1,271 (21) | — | — | #2,428 (6) |
| 2015 | #3,085 (37) | #1,673 (14) | — | — | — |
| 2014 | #2,705 (44) | #2,690 (7) | — | — | — |
| 2013 | #3,189 (34) | #1,462 (16) | — | — | — |
| 2012 | #2,954 (39) | #1,430 (17) | — | #500 (6) | — |
| 2011 | #3,885 (26) | #1,251 (20) | — | — | — |
Rion as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #13,208 (6) |
| 2023 | #10,312 (9) |
| 2022 | #12,243 (7) |
| 2021 | #10,292 (9) |
| 2020 | #10,250 (9) |
| 2019 | #7,025 (16) |
| 2018 | #6,010 (20) |
| 2017 | #8,776 (12) |
| 2016 | #8,875 (12) |
| 2015 | #16,419 (5) |
| 2014 | #4,768 (29) |
| 2013 | #11,969 (8) |
| 2012 | #16,869 (5) |
| 2011 | #16,764 (5) |
| 2010 | #9,231 (12) |
The tide so far
- Peaked in the US in 2022 at #2,675.
- Falling over the last five years.
- First recorded in the US in 1954.
- In 2025, 18% of US babies named Rion were girls.
How common is it?
about 1 in 63,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 63,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 12,000 | rare |
| Ireland | Boys | 2025 | about 1 in 7,900 | uncommon |
| Canada | Boys | 2025 | about 1 in 32,000 | rare |
| US | Girls | 2025 | about 1 in 250,000 | rare |
Next year
On its recent trend, Rion is likely to keep falling in the US in 2026: about 1 in 70,000 baby boys. Likely range 1 in 58,000 to 1 in 84,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Rion | Canada | Boys | #3,153 | 5 |
| Rion | England & Wales | Boys | #1,226 | 23 |
| Ríon | Ireland | Boys | #829 | 3 |
| Rion | Ireland | Boys | — | too few |
| Rion | Northern Ireland | Girls | — | too few |
| Rion | Northern Ireland | Boys | — | too few |
| Rion | US | Girls | #13,208 | 6 |
| Rion | US | Boys | #3,949 | 27 |