Risha
Risha was the #5,410 girls' name in the US in 2025 (23 babies), and #2,605 in England & Wales and #1,974 in Canada.
Risha as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #5,410 (23) | #2,605 (10) | #1,974 (11) |
| 2024 | #6,167 (19) | #5,892 (3) | #2,975 (6) |
| 2023 | #6,169 (19) | #3,219 (7) | #3,290 (5) |
| 2022 | #6,984 (16) | #4,646 (4) | #3,228 (5) |
| 2021 | #4,833 (27) | #3,519 (6) | #2,893 (6) |
| 2020 | #7,969 (13) | #4,535 (4) | — |
| 2019 | #4,909 (27) | #3,541 (6) | — |
| 2018 | #7,100 (16) | #3,985 (5) | #3,286 (5) |
| 2017 | #5,045 (26) | #3,583 (6) | — |
| 2016 | #7,988 (14) | #3,609 (6) | — |
| 2015 | #4,853 (28) | #2,945 (8) | — |
| 2014 | #5,797 (22) | #3,160 (7) | — |
| 2013 | #4,543 (31) | #3,536 (6) | — |
| 2012 | #5,557 (24) | #2,717 (9) | — |
| 2011 | #4,353 (33) | #2,432 (10) | — |
The tide so far
- Peaked in the US in 1979 at #1,874.
- Rising over the last five years.
- First recorded in the US in 1954.
- A comeback: it faded for decades and is rising again.
How common is it?
about 1 in 71,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 71,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 26,000 | rare |
| Canada | Girls | 2025 | about 1 in 14,000 | rare |
Next year
On its recent trend, Risha is likely to keep falling in the US in 2026: about 1 in 81,000 baby girls. Likely range 1 in 54,000 to 1 in 120,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Risha | Canada | Girls | #1,974 | 11 |
| Risha | England & Wales | Girls | #2,605 | 10 |
| Risha | Northern Ireland | Girls | — | too few |
| Risha | US | Girls | #5,410 | 23 |