River
River was the #111 boys' name in the US in 2025 (3,139 babies), and #110 in England & Wales and #150 in Canada.
River as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW | VIC |
|---|---|---|---|---|---|---|---|---|
| 2025 | #111 (3,139) | #110 (481) | #132 (34) | #199 (10) | #372 (10) | #150 (218) | #85 (99) | #58 (118) |
| 2024 | #112 (3,160) | #117 (459) | #176 (25) | #339 (4) | #302 (13) | #145 (223) | — | #70 (107) |
| 2023 | #116 (3,117) | #131 (410) | #138 (35) | #232 (8) | #319 (13) | #149 (208) | #75 (106) | #84 (80) |
| 2022 | #105 (3,500) | #132 (430) | #171 (28) | #264 (7) | #429 (8) | #149 (225) | #81 (106) | #54 (113) |
| 2021 | #110 (3,504) | #131 (442) | #199 (23) | #326 (5) | #390 (9) | #128 (279) | #70 (133) | #50 (131) |
| 2020 | #129 (2,816) | #159 (334) | #221 (19) | — | #342 (12) | #179 (200) | — | #57 (119) |
| 2019 | #168 (2,371) | #194 (267) | #296 (12) | — | #402 (9) | #212 (174) | — | — |
| 2018 | #197 (2,078) | #181 (292) | #240 (18) | — | — | #232 (157) | — | #77 (84) |
| 2017 | #200 (1,969) | #260 (205) | #318 (12) | #318 (5) | #610 (4) | #217 (171) | — | — |
| 2016 | #212 (1,852) | #326 (145) | #401 (8) | — | #448 (7) | #263 (136) | — | — |
| 2015 | #243 (1,516) | #393 (108) | — | — | — | #294 (116) | — | — |
| 2014 | #287 (1,243) | #566 (63) | #680 (3) | — | — | #299 (114) | — | — |
| 2013 | #371 (830) | #479 (80) | #520 (5) | — | — | #361 (82) | — | — |
| 2012 | #403 (722) | #498 (76) | #568 (4) | — | — | #445 (62) | — | — |
| 2011 | #424 (645) | #501 (72) | — | — | #623 (4) | #379 (76) | — | — |
River as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #219 (1,401) | #168 (287) | #106 (42) | #205 (8) | #885 (3) | #303 (103) |
| 2024 | #215 (1,442) | #167 (302) | #135 (33) | #253 (6) | #631 (5) | #307 (100) |
| 2023 | #192 (1,587) | #139 (352) | #115 (39) | #391 (3) | #555 (6) | #236 (120) |
| 2022 | #150 (1,930) | #125 (408) | #108 (40) | #266 (6) | #458 (8) | #203 (142) |
| 2021 | #149 (1,886) | #119 (423) | #131 (34) | #171 (12) | #586 (6) | #165 (172) |
| 2020 | #184 (1,562) | #151 (339) | #139 (31) | — | #444 (8) | #241 (125) |
| 2019 | #211 (1,441) | #167 (304) | #191 (22) | #424 (3) | — | #205 (143) |
| 2018 | #244 (1,333) | #187 (281) | #286 (13) | — | #896 (3) | #273 (119) |
| 2017 | #270 (1,181) | #298 (164) | #304 (12) | #432 (3) | #873 (3) | #299 (109) |
| 2016 | #283 (1,132) | #343 (141) | #356 (10) | — | #661 (5) | #254 (128) |
| 2015 | #348 (951) | #410 (110) | #379 (9) | — | — | #430 (77) |
| 2014 | #453 (708) | #383 (116) | #477 (7) | — | — | #417 (78) |
| 2013 | #585 (488) | #684 (58) | #816 (3) | — | — | #451 (71) |
| 2012 | #683 (412) | #768 (51) | #815 (3) | — | — | #571 (52) |
| 2011 | #891 (293) | #738 (52) | #810 (3) | — | — | #797 (34) |
The tide so far
- Peaked in the US in 2022 at #105.
- Holding steady over the last five years.
- First recorded in the US in 1971.
- In 2025, 31% of US babies named River were girls.
How common is it?
about 1 in 540 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 2. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 540 | common |
| England & Wales | Boys | 2025 | about 1 in 570 | common |
| Scotland | Boys | 2025 | about 1 in 580 | common |
| Northern Ireland | Boys | 2025 | about 1 in 830 | common |
| Ireland | Boys | 2025 | about 1 in 2,400 | uncommon |
| Canada | Boys | 2025 | about 1 in 730 | common |
| US | Girls | 2025 | about 1 in 1,100 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 880 | common |
| Scotland | Girls | 2025 | about 1 in 430 | common |
| Northern Ireland | Girls | 2025 | about 1 in 910 | common |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |
| Canada | Girls | 2025 | about 1 in 1,500 | uncommon |
Next year
On its recent trend, River is likely to hold steady in the US in 2026: about 1 in 570 baby boys. Likely range 1 in 540 to 1 in 610.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #159 | 84 |
| Quebec | 2025 | #570 | 7 |
River (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| River | Canada | Girls | #303 | 103 |
| River | Canada | Boys | #150 | 218 |
| River | England & Wales | Girls | #168 | 287 |
| River | England & Wales | Boys | #110 | 481 |
| River | Ireland | Girls | #885 | 3 |
| River | Ireland | Boys | #372 | 10 |
| River | Northern Ireland | Girls | #205 | 8 |
| River | Northern Ireland | Boys | #199 | 10 |
| River | NSW | Boys | #85 | 99 |
| River | Scotland | Girls | #106 | 42 |
| River | Scotland | Boys | #132 | 34 |
| River | US | Girls | #219 | 1,401 |
| River | US | Boys | #111 | 3,139 |
| River | VIC | Boys | #58 | 118 |