Rosey
Rosey was the #4,987 girls' name in the US in 2025 (26 babies), and #4,867 in England & Wales.
Rosey as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #4,987 (26) | #4,867 (4) | — | — | — |
| 2024 | #6,642 (17) | #3,319 (7) | — | — | — |
| 2023 | #4,999 (26) | #2,504 (10) | — | — | — |
| 2022 | #11,231 (8) | #2,674 (9) | #760 (3) | — | — |
| 2021 | #4,413 (31) | #2,499 (10) | — | — | #2,616 (7) |
| 2020 | #4,358 (31) | #2,042 (13) | — | — | — |
| 2019 | #8,597 (12) | #2,040 (13) | — | — | — |
| 2018 | #5,007 (26) | #3,178 (7) | — | — | — |
| 2017 | #5,191 (25) | #2,201 (12) | — | — | — |
| 2016 | #6,901 (17) | #2,547 (10) | — | — | — |
| 2015 | #6,236 (20) | #1,783 (16) | — | — | — |
| 2014 | #7,636 (15) | #2,058 (13) | — | — | — |
| 2013 | #10,235 (10) | #1,864 (15) | — | — | — |
| 2012 | #7,804 (15) | #1,809 (16) | — | — | — |
| 2011 | #13,347 (7) | #2,025 (13) | — | — | — |
The tide so far
- Peaked in the US in 1890 at #727.
- Holding steady over the last five years.
- First recorded in the US in 1881.
- A comeback: it faded for decades and is rising again.
How common is it?
about 1 in 63,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 63,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
Next year
On its recent trend, Rosey is likely to keep falling in the US in 2026: about 1 in 75,000 baby girls. Likely range 1 in 22,000 to 1 in 260,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Rosey | Canada | Girls | — | too few |
| Rosey | England & Wales | Girls | #4,867 | 4 |
| Rosey | Northern Ireland | Girls | — | too few |
| Rosey | Scotland | Girls | — | too few |
| Rosey | US | Girls | #4,987 | 26 |