Rua
Rua was the #6,838 girls' name in the US in 2025 (16 babies), and #2,788 in England & Wales and #3,044 in Canada.
Rua as a girl’s name
- US
- England & Wales
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #6,838 (16) | #2,788 (9) | #290 (5) | #443 (8) | #3,044 (6) |
| 2024 | #9,556 (10) | #2,575 (10) | #192 (9) | #342 (11) | #2,685 (7) |
| 2023 | — | #2,504 (10) | #237 (7) | #856 (3) | — |
| 2022 | #8,032 (13) | #5,670 (3) | #266 (6) | #357 (11) | — |
| 2021 | #15,251 (5) | #4,634 (4) | #266 (6) | — | — |
| 2020 | — | — | #246 (6) | — | — |
| 2019 | #11,356 (8) | #5,591 (3) | #336 (4) | #716 (4) | — |
| 2018 | #15,682 (5) | — | — | #734 (4) | — |
| 2017 | — | — | #296 (5) | — | — |
| 2015 | #14,482 (6) | #5,730 (3) | — | — | — |
| 2012 | — | — | #451 (3) | — | — |
| 2011 | #16,764 (5) | — | — | — | — |
| 2010 | — | — | #430 (3) | — | — |
| 1916 | #4,417 (5) | — | — | — | — |
Rua as a boy’s name
- England & Wales
- Northern Ireland
- Ireland
Show the numbers
| Year | England & Wales | Northern Ireland | Ireland |
|---|---|---|---|
| 2025 | #3,684 (5) | — | #329 (12) |
| 2024 | #5,120 (3) | — | #302 (13) |
| 2023 | — | #232 (8) | #472 (7) |
| 2022 | #3,450 (5) | — | #262 (18) |
| 2021 | — | — | #257 (18) |
| 2020 | — | — | #324 (13) |
| 2019 | — | — | #322 (13) |
| 2018 | — | — | #401 (9) |
| 2017 | — | — | #356 (11) |
| 2016 | — | — | #372 (10) |
| 2015 | — | — | #503 (6) |
| 2014 | — | — | #609 (4) |
| 2013 | — | — | #479 (6) |
| 2009 | — | — | #404 (8) |
| 2008 | — | — | #698 (3) |
The tide so far
- Peaked in the US in 2025 at #6,838.
- First recorded in the US in 1916.
How common is it?
about 1 in 100,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 100,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 28,000 | rare |
| Northern Ireland | Girls | 2025 | about 1 in 1,500 | uncommon |
| Ireland | Girls | 2025 | about 1 in 2,600 | uncommon |
| Canada | Girls | 2025 | about 1 in 25,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 56,000 | rare |
| Ireland | Boys | 2025 | about 1 in 2,000 | uncommon |
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #1,585 | 6 |
Rua (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Rua | Canada | Girls | #3,044 | 6 |
| Rua | England & Wales | Girls | #2,788 | 9 |
| Rua | England & Wales | Boys | #3,684 | 5 |
| Rua | Ireland | Girls | #443 | 8 |
| Rua | Ireland | Boys | #329 | 12 |
| Rúa | Ireland | Boys | #829 | 3 |
| Rua | Northern Ireland | Girls | #290 | 5 |
| Rua | Northern Ireland | Boys | — | too few |
| Rua | US | Girls | #6,838 | 16 |