Ruadhan
Ruadhán was the #120 boys' name in Ireland in 2025 (46 babies), and #2,664 in England & Wales.
Ruadhan as a boy’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|
| 2025 | #2,664 (8) | #762 (3) | #95 (25) | #676 (4) |
| 2024 | #4,271 (4) | #535 (5) | #81 (29) | — |
| 2023 | #3,113 (6) | — | #113 (22) | — |
| 2022 | #4,790 (3) | — | #192 (11) | — |
| 2021 | #3,990 (4) | — | #226 (9) | — |
| 2020 | — | — | #186 (11) | #741 (3) |
| 2019 | — | — | #185 (12) | — |
| 2018 | — | #704 (3) | #283 (6) | #635 (4) |
| 2017 | #2,512 (8) | — | #202 (10) | #169 (35) |
| 2016 | — | — | #216 (9) | #245 (20) |
| 2015 | — | — | #314 (5) | #206 (27) |
| 2014 | — | — | #398 (3) | #237 (23) |
| 2013 | — | — | #398 (3) | #209 (28) |
| 2012 | — | — | #346 (4) | #263 (19) |
| 2011 | #4,647 (3) | — | — | #272 (18) |
The tide so far
- Peaked in Ireland in 2025 at #120.
- Rising over the last five years.
- First recorded in Ireland in 2018.
How common is it?
about 1 in 520 baby boys in the published Ireland list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 2. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Boys | 2025 | about 1 in 34,000 | rare |
| Scotland | Boys | 2025 | about 1 in 6,500 | uncommon |
| Northern Ireland | Boys | 2025 | about 1 in 330 | common |
| Ireland | Boys | 2025 | about 1 in 5,900 | uncommon |
Next year
On its recent trend, Ruadhan is likely to hold steady in Ireland in 2026: about 1 in 530 baby boys. Likely range 1 in 400 to 1 in 710.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ruadhan | England & Wales | Boys | #2,664 | 8 |
| Ruadhán | Ireland | Boys | #120 | 46 |
| Ruadhan | Ireland | Boys | #676 | 4 |
| Ruadhan | Northern Ireland | Girls | — | too few |
| Ruadhan | Northern Ireland | Boys | #95 | 25 |
| Ruadhan | Scotland | Girls | — | too few |
| Ruadhan | Scotland | Boys | #762 | 3 |