Ruby-Leigh
Ruby-Leigh was the #3,333 girls' name in England & Wales in 2025 (7 babies).
Ruby-Leigh as a girl’s name
- England & Wales
- Ireland
Show the numbers
| Year | England & Wales | Ireland |
|---|---|---|
| 2025 | #3,333 (7) | — |
| 2024 | #4,844 (4) | — |
| 2023 | #3,219 (7) | — |
| 2022 | #2,325 (11) | — |
| 2021 | #1,962 (14) | — |
| 2020 | #1,939 (14) | — |
| 2019 | #2,040 (13) | — |
| 2018 | #1,200 (28) | — |
| 2017 | #1,681 (18) | #873 (3) |
| 2016 | #1,086 (32) | — |
| 2015 | #1,007 (35) | — |
| 2014 | #814 (47) | — |
| 2013 | #900 (41) | — |
| 2012 | #679 (61) | — |
| 2011 | #721 (53) | — |
The tide so far
- Peaked in England & Wales in 2012 at #679.
- Falling over the last five years.
- First recorded in England & Wales in 2006.
How common is it?
about 1 in 36,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Ruby-Leigh is likely to keep falling in England & Wales in 2026: about 1 in 63,000 baby girls. Likely range 1 in 33,000 to 1 in 120,000.
Estimate, not an official figure. How we estimate.