Ruhan
Ruhan was the #6,143 boys' name in the US in 2025 (14 babies), and #1,705 in England & Wales and #2,789 in Canada.
Ruhan as a boy’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #6,143 (14) | #1,705 (15) | — | #2,789 (6) |
| 2024 | #5,904 (15) | #2,922 (7) | — | #2,238 (8) |
| 2023 | #7,289 (11) | #1,800 (13) | — | #2,921 (5) |
| 2022 | #5,874 (15) | #3,450 (5) | — | #2,229 (7) |
| 2021 | #6,335 (13) | #4,789 (3) | — | #2,812 (5) |
| 2020 | #5,980 (14) | #2,682 (7) | — | #2,431 (6) |
| 2019 | #3,716 (29) | #1,745 (13) | — | #2,440 (6) |
| 2018 | #6,345 (13) | #3,011 (6) | — | — |
| 2017 | #5,788 (15) | #1,812 (13) | — | #2,439 (6) |
| 2016 | #4,470 (22) | #1,498 (17) | — | #2,428 (6) |
| 2015 | #7,491 (10) | #3,004 (6) | #699 (3) | — |
| 2014 | #5,485 (16) | #1,935 (11) | — | — |
| 2013 | #7,026 (11) | #4,685 (3) | — | — |
| 2012 | #8,864 (8) | #3,416 (5) | — | — |
| 2011 | #5,675 (15) | #2,892 (6) | — | — |
The tide so far
- Peaked in the US in 2019 at #3,716.
- Holding steady over the last five years.
- First recorded in the US in 2005.
How common is it?
about 1 in 130,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 130,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 18,000 | rare |
| Canada | Boys | 2025 | about 1 in 26,000 | rare |
Next year
On its recent trend, Ruhan is likely to hold steady in the US in 2026: about 1 in 120,000 baby boys. Likely range 1 in 82,000 to 1 in 180,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ruhan | Canada | Boys | #2,789 | 6 |
| Ruhan | England & Wales | Boys | #1,705 | 15 |
| Ruhan | Ireland | Boys | — | too few |
| Ruhan | Northern Ireland | Boys | — | too few |
| Ruhan | US | Boys | #6,143 | 14 |