Russell
Russell was the #345 boys' name in the US in 2025 (944 babies), and #953 in England & Wales and #390 in Canada.
Russell as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #345 (944) | #953 (32) | #560 (5) | — | — | #390 (83) | — |
| 2024 | #367 (897) | #1,460 (18) | #727 (3) | — | — | #360 (92) | — |
| 2023 | #391 (815) | #1,018 (29) | — | — | — | #381 (77) | — |
| 2022 | #373 (868) | #1,268 (21) | — | — | #657 (4) | #445 (64) | — |
| 2021 | #355 (919) | #1,023 (28) | #605 (4) | — | #755 (3) | #422 (70) | — |
| 2020 | #370 (842) | #1,150 (23) | #711 (3) | #392 (3) | — | #346 (91) | — |
| 2019 | #391 (804) | #1,369 (18) | — | — | #764 (3) | #433 (67) | — |
| 2018 | #413 (769) | #1,324 (19) | #325 (11) | — | — | #440 (65) | — |
| 2017 | #404 (790) | #1,247 (21) | — | — | — | #389 (78) | — |
| 2016 | #407 (785) | #1,187 (23) | #592 (4) | — | #713 (3) | #379 (82) | — |
| 2015 | #403 (769) | #903 (33) | #470 (6) | — | #554 (5) | #373 (83) | — |
| 2014 | #410 (757) | #959 (30) | — | — | #550 (5) | #394 (75) | — |
| 2013 | #433 (672) | #1,063 (25) | #466 (6) | — | — | #497 (56) | — |
| 2012 | #426 (657) | #866 (35) | #500 (5) | — | #548 (5) | #496 (56) | — |
| 2011 | #401 (707) | #852 (34) | #386 (8) | — | #730 (3) | #452 (60) | — |
The tide so far
- Peaked in the US in 1914 at #49.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 1,800 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 1,800 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 8,500 | uncommon |
| Scotland | Boys | 2025 | about 1 in 3,900 | uncommon |
| Canada | Boys | 2025 | about 1 in 1,900 | uncommon |
Next year
On its recent trend, Russell is likely to hold steady in the US in 2026: about 1 in 1,900 baby boys. Likely range 1 in 1,700 to 1 in 2,100.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #352 | 38 |
Russell (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Russell | Canada | Boys | #390 | 83 |
| Russell | England & Wales | Boys | #953 | 32 |
| Russell | Ireland | Boys | — | too few |
| Russell | Northern Ireland | Girls | — | too few |
| Russell | Northern Ireland | Boys | — | too few |
| Russell | NSW | Boys | — | too few |
| Russell | Scotland | Boys | #560 | 5 |
| Russell | US | Girls | — | too few |
| Russell | US | Boys | #345 | 944 |