Sairah
Sairah was the #14,942 girls' name in the US in 2025 (5 babies), and #4,867 in England & Wales.
Sairah as a girl’s name
- US
- England & Wales
- Scotland
Show the numbers
| Year | US | England & Wales | Scotland |
|---|---|---|---|
| 2025 | #14,942 (5) | #4,867 (4) | — |
| 2024 | #9,556 (10) | #4,844 (4) | — |
| 2023 | — | #4,057 (5) | — |
| 2022 | #10,383 (9) | #3,534 (6) | — |
| 2021 | #12,206 (7) | #5,581 (3) | — |
| 2020 | #11,090 (8) | #4,535 (4) | — |
| 2019 | #13,799 (6) | #3,541 (6) | — |
| 2018 | #13,793 (6) | #3,985 (5) | — |
| 2017 | — | #4,763 (4) | — |
| 2016 | — | #2,008 (14) | — |
| 2015 | — | #2,496 (10) | — |
| 2014 | #11,931 (8) | #2,862 (8) | — |
| 2012 | #14,962 (6) | #2,969 (8) | — |
| 2011 | #12,153 (8) | #2,275 (11) | — |
| 2010 | #13,448 (7) | #2,843 (8) | — |
The tide so far
- Peaked in the US in 2003 at #9,048.
- Falling over the last five years.
- First recorded in the US in 1985.
How common is it?
about 1 in 330,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 330,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |