Savana
Savana was the #5,722 girls' name in the US in 2025 (21 babies), and #3,705 in England & Wales.
Savana as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #5,722 (21) | #3,705 (6) | — | — |
| 2024 | #4,893 (27) | — | — | — |
| 2023 | #4,454 (31) | #5,688 (3) | — | — |
| 2022 | #3,765 (40) | — | — | #2,133 (9) |
| 2021 | #4,014 (36) | — | — | #3,280 (5) |
| 2020 | #3,399 (45) | #3,447 (6) | — | — |
| 2019 | #3,665 (41) | #5,591 (3) | — | — |
| 2018 | #2,711 (63) | #2,187 (12) | — | #2,587 (7) |
| 2017 | #2,744 (62) | #3,583 (6) | — | #3,307 (5) |
| 2016 | #2,643 (66) | #4,096 (5) | — | #2,595 (7) |
| 2015 | #2,382 (77) | #1,865 (15) | #806 (3) | #2,599 (7) |
| 2014 | #2,256 (83) | #2,314 (11) | — | #1,786 (12) |
| 2013 | #2,484 (72) | #3,160 (7) | — | #2,058 (10) |
| 2012 | #2,003 (97) | #2,969 (8) | — | #2,013 (10) |
| 2011 | #1,418 (160) | #3,185 (7) | — | #2,348 (8) |
The tide so far
- Peaked in the US in 2000 at #731.
- Falling over the last five years.
- First recorded in the US in 1911.
How common is it?
about 1 in 77,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 77,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 42,000 | rare |
Next year
On its recent trend, Savana is likely to keep falling in the US in 2026: about 1 in 82,000 baby girls. Likely range 1 in 66,000 to 1 in 100,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Savana | Canada | Girls | — | too few |
| Savana | England & Wales | Girls | #3,705 | 6 |
| Savana | Northern Ireland | Girls | — | too few |
| Savana | Scotland | Girls | — | too few |
| Savana | US | Girls | #5,722 | 21 |