Sayge
Sayge was the #4,460 girls' name in the US in 2025 (31 babies), and #3,044 in Canada.
Sayge as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #4,460 (31) | — | #3,044 (6) |
| 2024 | #4,294 (33) | #5,892 (3) | — |
| 2023 | #4,873 (27) | — | — |
| 2022 | #3,765 (40) | — | — |
| 2021 | #5,091 (25) | — | — |
| 2020 | #7,559 (14) | — | — |
| 2019 | #9,736 (10) | — | — |
| 2018 | #8,617 (12) | — | — |
| 2017 | #8,299 (13) | — | — |
| 2016 | #5,445 (24) | — | — |
| 2015 | #7,266 (16) | — | — |
| 2014 | #6,987 (17) | — | — |
| 2013 | #5,013 (27) | — | — |
| 2012 | #9,109 (12) | — | — |
| 2011 | #5,358 (25) | — | — |
Sayge as a boy’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #10,695 (6) |
| 2024 | #8,987 (8) |
| 2023 | #8,921 (8) |
| 2022 | #8,990 (8) |
| 2021 | #6,335 (13) |
| 2020 | #8,739 (8) |
| 2019 | #9,756 (7) |
| 2018 | #12,156 (5) |
| 2016 | #7,157 (11) |
| 2014 | #8,781 (8) |
| 2012 | #6,306 (13) |
| 2011 | #9,600 (7) |
| 2010 | #8,803 (8) |
| 2009 | #10,994 (6) |
| 2008 | #11,037 (6) |
The tide so far
- Peaked in the US in 2022 at #3,765.
- Rising over the last five years.
- First recorded in the US in 1996.
- In 2025, 84% of US babies named Sayge were girls.
How common is it?
about 1 in 53,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 53,000 | rare |
| Canada | Girls | 2025 | about 1 in 25,000 | rare |
| US | Boys | 2025 | about 1 in 250,000 | rare |
Next year
On its recent trend, Sayge is likely to keep rising in the US in 2026: about 1 in 49,000 baby girls. Likely range 1 in 33,000 to 1 in 72,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Sayge | Canada | Girls | #3,044 | 6 |
| Sayge | England & Wales | Girls | — | too few |
| Sayge | US | Girls | #4,460 | 31 |
| Sayge | US | Boys | #10,695 | 6 |