Schuyler
Schuyler was the #10,107 girls' name in the US in 2025 (9 babies).
Schuyler as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #10,107 (9) |
| 2024 | #7,967 (13) |
| 2023 | #10,312 (9) |
| 2022 | #13,592 (6) |
| 2021 | #9,562 (10) |
| 2020 | #7,212 (15) |
| 2019 | #7,025 (16) |
| 2018 | #7,762 (14) |
| 2017 | #5,338 (24) |
| 2016 | #5,796 (22) |
| 2015 | #6,721 (18) |
| 2014 | #6,987 (17) |
| 2013 | #7,372 (16) |
| 2012 | #6,872 (18) |
| 2011 | #6,564 (19) |
Schuyler as a boy’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #10,695 (6) | — |
| 2024 | #7,257 (11) | — |
| 2023 | #6,897 (12) | — |
| 2022 | #8,300 (9) | — |
| 2021 | #6,335 (13) | — |
| 2020 | #6,620 (12) | — |
| 2019 | #5,340 (17) | — |
| 2018 | #5,540 (16) | — |
| 2017 | #4,466 (22) | — |
| 2016 | #4,098 (25) | — |
| 2015 | #3,982 (26) | — |
| 2014 | #5,733 (15) | — |
| 2013 | #4,064 (24) | — |
| 2012 | #3,115 (36) | #2,666 (5) |
| 2011 | #3,046 (37) | — |
The tide so far
- Peaked in the US in 1998 at #2,338.
- Falling over the last five years.
- First recorded in the US in 1948.
- In 2025, 60% of US babies named Schuyler were girls.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| US | Boys | 2025 | about 1 in 250,000 | rare |
Next year
On its recent trend, Schuyler is likely to keep rising in the US in 2026: about 1 in 140,000 baby girls. Likely range 1 in 84,000 to 1 in 230,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Schuyler | Canada | Boys | — | too few |
| Schuyler | Northern Ireland | Boys | — | too few |
| Schuyler | US | Girls | #10,107 | 9 |
| Schuyler | US | Boys | #10,695 | 6 |