Seher
Seher was the #8,860 girls' name in the US in 2025 (11 babies), and #4,201 in England & Wales and #2,475 in Canada.
Seher as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #8,860 (11) | #4,201 (5) | — | #2,475 (8) |
| 2024 | #10,271 (9) | #4,193 (5) | — | #2,685 (7) |
| 2023 | #6,680 (17) | #2,928 (8) | — | #2,366 (8) |
| 2022 | #6,984 (16) | #1,621 (18) | — | #3,228 (5) |
| 2021 | #7,250 (15) | #2,499 (10) | — | #1,522 (15) |
| 2020 | #5,850 (20) | #1,397 (22) | — | — |
| 2019 | #6,698 (17) | #2,286 (11) | — | #2,872 (6) |
| 2018 | #15,682 (5) | #2,499 (10) | — | — |
| 2017 | #9,943 (10) | #1,733 (17) | — | #2,179 (9) |
| 2016 | #14,331 (6) | #1,278 (26) | — | #3,294 (5) |
| 2015 | #8,931 (12) | #1,783 (16) | — | — |
| 2014 | #13,069 (7) | #1,702 (17) | #802 (3) | — |
| 2013 | #9,612 (11) | #2,176 (12) | — | — |
| 2012 | #13,483 (7) | #1,991 (14) | — | #3,334 (5) |
| 2011 | #9,723 (11) | #1,545 (19) | — | — |
The tide so far
- Peaked in the US in 2020 at #5,850.
- Falling over the last five years.
- First recorded in the US in 1989.
How common is it?
about 1 in 140,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 140,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 50,000 | rare |
| Canada | Girls | 2025 | about 1 in 19,000 | rare |
Next year
On its recent trend, Seher is likely to keep falling in the US in 2026: about 1 in 160,000 baby girls. Likely range 1 in 100,000 to 1 in 250,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Seher | Canada | Girls | #2,475 | 8 |
| Seher | England & Wales | Girls | #4,201 | 5 |
| Seher | Scotland | Girls | — | too few |
| Seher | US | Girls | #8,860 | 11 |