Serenity
Serenity was the #129 girls' name in the US in 2025 (2,209 babies), and #997 in England & Wales and #683 in Canada.
Serenity as a girl’s name
- US
- England & Wales
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Canada |
|---|---|---|---|---|
| 2025 | #129 (2,209) | #997 (34) | — | #683 (44) |
| 2024 | #117 (2,359) | #934 (38) | — | #494 (60) |
| 2023 | #102 (2,574) | #1,056 (32) | — | #410 (72) |
| 2022 | #94 (2,811) | #839 (42) | — | #508 (57) |
| 2021 | #84 (3,086) | #828 (43) | — | #399 (80) |
| 2020 | #69 (3,444) | #1,200 (27) | — | #424 (71) |
| 2019 | #77 (3,441) | #936 (38) | — | #359 (90) |
| 2018 | #75 (3,570) | #886 (42) | — | #299 (109) |
| 2017 | #77 (3,596) | #855 (45) | — | #304 (108) |
| 2016 | #70 (3,871) | #975 (37) | — | #294 (113) |
| 2015 | #71 (4,006) | #891 (41) | — | #289 (115) |
| 2014 | #58 (4,356) | #907 (41) | — | #218 (154) |
| 2013 | #52 (4,475) | #802 (48) | — | #239 (137) |
| 2012 | #58 (4,248) | #779 (50) | #451 (3) | #242 (141) |
| 2011 | #66 (3,872) | #841 (43) | — | #224 (143) |
The tide so far
- Peaked in the US in 2013 at #52.
- Falling over the last five years.
- First recorded in the US in 1972.
How common is it?
about 1 in 730 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 730 | common |
| England & Wales | Girls | 2025 | about 1 in 7,500 | uncommon |
| Canada | Girls | 2025 | about 1 in 3,400 | uncommon |
Next year
On its recent trend, Serenity is likely to keep falling in the US in 2026: about 1 in 790 baby girls. Likely range 1 in 780 to 1 in 810.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #616 | 20 |
Serenity (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Serenity | Canada | Girls | #683 | 44 |
| Serenity | England & Wales | Girls | #997 | 34 |
| Serenity | Northern Ireland | Girls | — | too few |
| Serenity | US | Girls | #129 | 2,209 |
| Serenity | US | Boys | — | too few |