Shakira
Shakira was the #8,362 girls' name in the US in 2025 (12 babies), and #5,927 in England & Wales.
Shakira as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #8,362 (12) | #5,927 (3) | — | — | — | — | — |
| 2024 | #6,932 (16) | #4,193 (5) | — | — | — | — | — |
| 2023 | #8,055 (13) | #4,057 (5) | — | — | #856 (3) | — | — |
| 2022 | #6,707 (17) | #3,971 (5) | — | — | — | — | — |
| 2021 | #5,748 (21) | #3,961 (5) | — | — | #883 (3) | #3,280 (5) | — |
| 2020 | #5,003 (25) | #2,615 (9) | — | — | #834 (3) | #2,873 (6) | — |
| 2019 | #4,773 (28) | #3,151 (7) | — | — | — | #3,266 (5) | — |
| 2018 | #4,458 (31) | #2,499 (10) | — | — | #896 (3) | — | — |
| 2017 | #5,517 (23) | #1,628 (19) | — | — | #873 (3) | #2,179 (9) | — |
| 2016 | #4,850 (28) | #1,635 (19) | — | — | — | — | — |
| 2015 | #3,024 (56) | #1,549 (20) | — | — | #660 (5) | #2,363 (8) | — |
| 2014 | #2,809 (61) | #1,367 (23) | — | — | — | #2,617 (7) | — |
| 2013 | #2,837 (60) | #1,360 (24) | — | — | #747 (4) | #1,913 (11) | — |
| 2012 | #3,040 (55) | #1,018 (35) | — | — | #907 (3) | #2,338 (8) | — |
| 2011 | #2,274 (82) | #1,327 (23) | — | — | #695 (5) | #1,882 (11) | — |
The tide so far
- Peaked in the US in 2002 at #535.
- Falling over the last five years.
- First recorded in the US in 1970.
How common is it?
about 1 in 140,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 140,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
Next year
On its recent trend, Shakira is likely to keep falling in the US in 2026: about 1 in 150,000 baby girls. Likely range 1 in 110,000 to 1 in 210,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Shakira | Canada | Girls | — | too few |
| Shakira | England & Wales | Girls | #5,927 | 3 |
| Shakira | Ireland | Girls | — | too few |
| Shakira | Northern Ireland | Girls | — | too few |
| Shakira | NSW | Girls | — | too few |
| Shakira | Scotland | Girls | — | too few |
| Shakira | US | Girls | #8,362 | 12 |