Skylar-Rose
Skylar-Rose was the #1,892 girls' name in England & Wales in 2025 (15 babies).
Skylar-Rose as a girl’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #1,892 (15) | — |
| 2024 | #1,895 (15) | — |
| 2023 | #1,863 (15) | — |
| 2022 | #1,416 (22) | #625 (4) |
| 2021 | #1,195 (28) | — |
| 2020 | #1,013 (33) | #765 (3) |
| 2019 | #1,940 (14) | — |
| 2018 | #1,170 (29) | — |
| 2017 | #1,512 (21) | — |
| 2016 | #2,233 (12) | — |
| 2015 | #2,496 (10) | — |
| 2014 | #2,058 (13) | — |
| 2012 | #2,969 (8) | — |
The tide so far
- Peaked in England & Wales in 2020 at #1,013.
- Falling over the last five years.
- First recorded in England & Wales in 2012.
How common is it?
about 1 in 17,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Skylar-Rose is likely to keep falling in England & Wales in 2026: about 1 in 22,000 baby girls. Likely range 1 in 17,000 to 1 in 29,000.
Estimate, not an official figure. How we estimate.