Skyler
Skyler was the #670 girls' name in the US in 2025 (422 babies), and #922 in England & Wales and #1,001 in Canada.
Skyler as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #670 (422) | #922 (38) | — | — | #718 (4) | #1,001 (27) |
| 2024 | #659 (445) | #918 (39) | #384 (8) | — | #441 (8) | #1,194 (21) |
| 2023 | #623 (479) | #742 (48) | #439 (7) | #391 (3) | #339 (11) | #958 (27) |
| 2022 | #541 (570) | #606 (63) | #380 (8) | — | #357 (11) | #679 (41) |
| 2021 | #552 (554) | #537 (75) | #339 (10) | — | #586 (6) | #898 (31) |
| 2020 | #463 (667) | #624 (61) | #765 (3) | — | #495 (7) | #633 (45) |
| 2019 | #439 (715) | #443 (95) | #406 (8) | #336 (4) | #296 (15) | #663 (45) |
| 2018 | #400 (770) | #458 (94) | #680 (4) | — | #228 (21) | #779 (36) |
| 2017 | #382 (817) | #403 (109) | #446 (7) | #432 (3) | #396 (10) | #680 (43) |
| 2016 | #358 (915) | #423 (105) | #413 (8) | #440 (3) | #359 (12) | #717 (41) |
| 2015 | #283 (1,126) | #366 (125) | #318 (12) | #269 (6) | #402 (11) | #508 (61) |
| 2014 | #300 (1,084) | #406 (106) | #294 (14) | #314 (5) | #427 (10) | #501 (64) |
| 2013 | #362 (874) | #569 (72) | #663 (4) | — | #491 (8) | #634 (45) |
| 2012 | #372 (839) | #825 (46) | #815 (3) | #451 (3) | #768 (4) | #628 (46) |
| 2011 | #456 (656) | #1,295 (24) | — | — | #798 (4) | #1,081 (23) |
Skyler as a boy’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #783 (325) | #2,269 (10) | — | #859 (30) |
| 2024 | #759 (335) | #2,444 (9) | — | #767 (34) |
| 2023 | #727 (366) | #2,547 (8) | — | #680 (38) |
| 2022 | #670 (407) | #1,534 (16) | — | #476 (59) |
| 2021 | #686 (387) | #2,730 (7) | — | #513 (56) |
| 2020 | #568 (493) | #2,076 (10) | — | #484 (56) |
| 2019 | #505 (567) | #2,266 (9) | — | #563 (48) |
| 2018 | #486 (603) | #2,445 (8) | — | #544 (50) |
| 2017 | #463 (656) | #2,052 (11) | — | #499 (57) |
| 2016 | #414 (771) | #2,556 (8) | — | #437 (68) |
| 2015 | #360 (914) | #1,902 (12) | #699 (3) | #487 (58) |
| 2014 | #351 (924) | #1,721 (13) | #609 (4) | #499 (57) |
| 2013 | #306 (1,125) | #1,920 (11) | — | #326 (96) |
| 2012 | #288 (1,230) | #2,117 (10) | — | #384 (77) |
| 2011 | #288 (1,223) | #2,390 (8) | — | #373 (78) |
The tide so far
- Peaked in the US in 2000 at #250.
- Falling over the last five years.
- First recorded in the US in 1975.
- In 2025, 56% of US babies named Skyler were girls.
How common is it?
about 1 in 3,800 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 3,800 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 6,700 | uncommon |
| Ireland | Girls | 2025 | about 1 in 5,300 | uncommon |
| Canada | Girls | 2025 | about 1 in 5,500 | uncommon |
| US | Boys | 2025 | about 1 in 5,300 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 27,000 | rare |
| Canada | Boys | 2025 | about 1 in 5,300 | uncommon |
Next year
On its recent trend, Skyler is likely to keep falling in the US in 2026: about 1 in 4,100 baby girls. Likely range 1 in 3,800 to 1 in 4,500.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #669 | 6 |
| Ontario | 2024 | #1,284 | 8 |
Skyler (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Skyler | Canada | Girls | #1,001 | 27 |
| Skyler | Canada | Boys | #859 | 30 |
| Skyler | England & Wales | Girls | #922 | 38 |
| Skyler | England & Wales | Boys | #2,269 | 10 |
| Skyler | Ireland | Girls | #718 | 4 |
| Skyler | Ireland | Boys | — | too few |
| Skyler | Northern Ireland | Girls | — | too few |
| Skyler | Northern Ireland | Boys | — | too few |
| Skyler | Scotland | Girls | — | too few |
| Skyler | US | Girls | #670 | 422 |
| Skyler | US | Boys | #783 | 325 |