Sofiia
Sofiia was the #10,107 girls' name in the US in 2025 (9 babies), and #2,788 in England & Wales.
Sofiia as a girl’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #10,107 (9) | #2,788 (9) | #544 (6) | — |
| 2024 | #7,251 (15) | #1,603 (19) | — | #3,383 (5) |
| 2023 | #13,462 (6) | #2,928 (8) | #856 (3) | #2,604 (7) |
| 2022 | — | #5,670 (3) | — | — |
| 2020 | — | — | — | #2,343 (8) |
| 2019 | — | — | — | #2,374 (8) |
| 2018 | — | — | — | #2,151 (9) |
| 2017 | — | — | — | #2,609 (7) |
| 2016 | — | — | — | #2,595 (7) |
| 2015 | — | — | — | #2,363 (8) |
| 2014 | — | — | — | #3,316 (5) |
| 2013 | — | — | — | #2,888 (6) |
| 2012 | — | — | — | #1,531 (15) |
| 2011 | — | — | — | #1,672 (13) |
| 2010 | — | — | — | #2,184 (9) |
The tide so far
- Peaked in the US in 2024 at #7,251.
- First recorded in the US in 2023.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 28,000 | rare |
| Ireland | Girls | 2025 | about 1 in 3,500 | uncommon |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Sofiia | Canada | Girls | — | too few |
| Sofiia | England & Wales | Girls | #2,788 | 9 |
| Sofiia | Ireland | Girls | #544 | 6 |
| Sofiia | Northern Ireland | Girls | — | too few |
| Sofiia | US | Girls | #10,107 | 9 |