Sonam
Sonam was the #8,860 girls' name in the US in 2025 (11 babies), and #4,867 in England & Wales.
Sonam as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #8,860 (11) | #4,867 (4) | — |
| 2024 | #10,271 (9) | #4,844 (4) | — |
| 2023 | #6,680 (17) | #4,710 (4) | #2,900 (6) |
| 2022 | #6,984 (16) | — | — |
| 2021 | #10,292 (9) | #5,581 (3) | #1,876 (11) |
| 2020 | #12,142 (7) | #4,535 (4) | #3,251 (5) |
| 2019 | #11,356 (8) | #4,686 (4) | #2,872 (6) |
| 2018 | #6,521 (18) | #2,674 (9) | #2,151 (9) |
| 2017 | #7,092 (16) | #3,229 (7) | #2,876 (6) |
| 2016 | #6,401 (19) | #3,214 (7) | #2,595 (7) |
| 2015 | #7,266 (16) | #5,730 (3) | #2,179 (9) |
| 2014 | #6,451 (19) | #3,160 (7) | #2,617 (7) |
| 2013 | #7,372 (16) | #2,062 (13) | #1,913 (11) |
| 2012 | #6,872 (18) | #1,991 (14) | #3,334 (5) |
| 2011 | #12,153 (8) | #4,764 (4) | #2,899 (6) |
Sonam as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #10,695 (6) | — | — |
| 2024 | #12,349 (5) | — | — |
| 2023 | #6,897 (12) | — | — |
| 2022 | #9,823 (7) | — | — |
| 2021 | #9,714 (7) | — | — |
| 2020 | #12,022 (5) | — | — |
| 2019 | #10,803 (6) | — | #2,756 (5) |
| 2018 | #10,760 (6) | — | — |
| 2017 | #12,246 (5) | — | #2,010 (8) |
| 2016 | #10,744 (6) | — | — |
| 2014 | #12,108 (5) | — | — |
| 2013 | #12,136 (5) | — | — |
| 2011 | #10,808 (6) | — | — |
| 2010 | #10,766 (6) | — | — |
| 2009 | #10,994 (6) | — | — |
The tide so far
- Peaked in the US in 1992 at #3,419.
- Rising over the last five years.
- First recorded in the US in 1986.
- A comeback: it faded for decades and is rising again.
- In 2025, 65% of US babies named Sonam were girls.
How common is it?
about 1 in 140,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 140,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
| US | Boys | 2025 | about 1 in 250,000 | rare |
Next year
On its recent trend, Sonam is likely to keep rising in the US in 2026: about 1 in 130,000 baby girls. Likely range 1 in 60,000 to 1 in 270,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Sonam | Canada | Girls | — | too few |
| Sonam | Canada | Boys | — | too few |
| Sonam | England & Wales | Girls | #4,867 | 4 |
| Sonam | England & Wales | Boys | — | too few |
| Sonam | US | Girls | #8,860 | 11 |
| Sonam | US | Boys | #10,695 | 6 |