Sorrel
Sorrel was the #9,457 girls' name in the US in 2025 (10 babies), and #5,927 in England & Wales.
Sorrel as a girl’s name
- US
- England & Wales
- Scotland
Show the numbers
| Year | US | England & Wales | Scotland |
|---|---|---|---|
| 2025 | #9,457 (10) | #5,927 (3) | — |
| 2024 | #13,477 (6) | #3,319 (7) | — |
| 2023 | #10,312 (9) | #5,688 (3) | — |
| 2021 | — | #5,581 (3) | — |
| 2020 | #15,088 (5) | #3,899 (5) | — |
| 2019 | — | #4,001 (5) | — |
| 2018 | #13,793 (6) | #2,090 (13) | — |
| 2017 | #14,124 (6) | #4,763 (4) | — |
| 2015 | #11,835 (8) | #2,496 (10) | — |
| 2014 | #11,931 (8) | #3,514 (6) | — |
| 2013 | #16,547 (5) | #4,739 (4) | — |
| 2012 | #16,869 (5) | #2,969 (8) | — |
| 2011 | — | #1,903 (14) | — |
| 2010 | — | #2,843 (8) | — |
| 2009 | — | #2,535 (9) | — |
The tide so far
- Peaked in the US in 2023 at #10,312.
- Rising over the last five years.
- First recorded in the US in 1973.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |