Sparrow
Sparrow was the #4,067 girls' name in the US in 2025 (35 babies).
Sparrow as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #4,067 (35) | — | — |
| 2024 | #3,395 (46) | — | — |
| 2023 | #2,823 (60) | — | — |
| 2022 | #2,792 (61) | #4,646 (4) | #2,835 (6) |
| 2021 | #2,533 (69) | — | — |
| 2020 | #2,931 (55) | — | #2,873 (6) |
| 2019 | #2,561 (68) | — | #2,872 (6) |
| 2018 | #2,532 (69) | — | — |
| 2017 | #2,160 (88) | — | #2,374 (8) |
| 2016 | #2,617 (67) | — | — |
| 2015 | #3,059 (55) | — | #3,286 (5) |
| 2014 | #2,683 (65) | — | — |
| 2013 | #2,626 (67) | — | #2,595 (7) |
| 2012 | #3,267 (50) | — | #3,334 (5) |
| 2011 | #4,568 (31) | — | — |
Sparrow as a boy’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #6,143 (14) | — |
| 2024 | #4,890 (20) | — |
| 2023 | #5,666 (16) | — |
| 2022 | #5,874 (15) | — |
| 2021 | #5,338 (17) | #2,491 (6) |
| 2020 | #5,699 (15) | — |
| 2019 | #6,104 (14) | — |
| 2018 | #10,760 (6) | — |
| 2017 | #7,095 (11) | — |
| 2016 | #8,146 (9) | — |
| 2015 | #8,744 (8) | — |
| 2014 | #8,781 (8) | — |
| 2013 | #6,603 (12) | — |
| 2012 | #9,709 (7) | — |
| 2011 | #7,009 (11) | — |
The tide so far
- Peaked in the US in 2017 at #2,160.
- Falling over the last five years.
- First recorded in the US in 1977.
- In 2025, 71% of US babies named Sparrow were girls.
How common is it?
about 1 in 45,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 45,000 | rare |
| US | Boys | 2025 | about 1 in 130,000 | rare |
Next year
On its recent trend, Sparrow is likely to keep falling in the US in 2026: about 1 in 50,000 baby girls. Likely range 1 in 41,000 to 1 in 60,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Sparrow | Canada | Girls | — | too few |
| Sparrow | Canada | Boys | — | too few |
| Sparrow | England & Wales | Girls | — | too few |
| Sparrow | US | Girls | #4,067 | 35 |
| Sparrow | US | Boys | #6,143 | 14 |