Starr
Starr was the #2,719 girls' name in the US in 2025 (63 babies), and #4,201 in England & Wales.
Starr as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #2,719 (63) | #4,201 (5) | — | — |
| 2024 | #2,508 (71) | #2,412 (11) | — | #2,685 (7) |
| 2023 | #2,466 (72) | #2,201 (12) | — | — |
| 2022 | #2,103 (91) | #2,488 (10) | — | #2,835 (6) |
| 2021 | #1,885 (105) | #2,499 (10) | — | #2,616 (7) |
| 2020 | #1,872 (103) | #2,042 (13) | — | — |
| 2019 | #1,566 (137) | #1,634 (18) | — | #3,266 (5) |
| 2018 | #2,744 (62) | #2,340 (11) | #583 (5) | — |
| 2017 | #3,346 (47) | #3,583 (6) | — | — |
| 2016 | #3,010 (55) | #2,547 (10) | — | — |
| 2015 | #2,471 (73) | #3,252 (7) | — | — |
| 2014 | #2,213 (85) | #2,862 (8) | — | #3,316 (5) |
| 2013 | #2,064 (93) | #1,864 (15) | — | #3,286 (5) |
| 2012 | #1,940 (101) | #1,297 (25) | — | #3,334 (5) |
| 2011 | #2,000 (98) | #1,729 (16) | — | #2,156 (9) |
The tide so far
- Peaked in the US in 1997 at #714.
- Falling over the last five years.
- First recorded in the US in 1914.
How common is it?
about 1 in 26,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 26,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 50,000 | rare |
Next year
On its recent trend, Starr is likely to keep falling in the US in 2026: about 1 in 30,000 baby girls. Likely range 1 in 27,000 to 1 in 33,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Starr | Canada | Girls | — | too few |
| Starr | England & Wales | Girls | #4,201 | 5 |
| Starr | Northern Ireland | Girls | — | too few |
| Starr | Scotland | Girls | — | too few |
| Starr | US | Girls | #2,719 | 63 |
| Starr | US | Boys | — | too few |