Steffi
Steffi peaked in the US in 1989 at #2,986, and is too rare now to appear in the latest official lists.
Steffi as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2019 | #15,539 (5) | — | — | — |
| 2012 | #13,483 (7) | — | — | — |
| 2011 | #14,824 (6) | — | — | — |
| 2010 | #14,959 (6) | #5,707 (3) | — | #3,297 (5) |
| 2009 | #15,242 (6) | #4,564 (4) | — | — |
| 2008 | #12,579 (8) | #5,545 (3) | — | — |
| 2007 | #10,129 (11) | #5,201 (3) | — | — |
| 2006 | #12,420 (8) | #3,548 (5) | — | — |
| 2005 | #14,502 (6) | #2,970 (6) | — | — |
| 2004 | #8,716 (12) | #3,197 (5) | — | — |
| 2003 | — | #3,099 (5) | — | — |
| 2002 | #8,280 (12) | #2,868 (5) | #640 (3) | — |
| 2001 | #7,724 (13) | #2,783 (5) | — | #2,573 (5) |
| 2000 | #8,534 (11) | #2,746 (5) | — | — |
| 1999 | #6,191 (16) | #1,970 (8) | — | #2,193 (6) |
The tide so far
- Peaked in the US in 1989 at #2,986.
- First recorded in the US in 1942.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Steffi | Canada | Girls | — | too few |
| Steffi | England & Wales | Girls | — | too few |
| Steffi | Northern Ireland | Girls | — | too few |
| Steffi | Scotland | Girls | — | too few |
| Steffi | US | Girls | — | too few |