Stevie
Stevie was the #203 girls' name in the US in 2025 (1,496 babies), and #268 in England & Wales and #234 in Canada.
Stevie as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | VIC |
|---|---|---|---|---|---|---|---|
| 2025 | #203 (1,496) | #268 (171) | #387 (8) | — | #196 (22) | #234 (131) | — |
| 2024 | #209 (1,469) | #291 (153) | #295 (12) | — | #169 (27) | #209 (140) | — |
| 2023 | #244 (1,257) | #353 (120) | #281 (13) | — | #296 (13) | #229 (124) | #95 (57) |
| 2022 | #264 (1,196) | #457 (92) | #285 (12) | #354 (4) | #389 (10) | #272 (109) | #98 (59) |
| 2021 | #284 (1,123) | #438 (100) | #652 (4) | — | #336 (12) | #282 (114) | #100 (62) |
| 2020 | #404 (772) | #505 (80) | #370 (9) | #397 (3) | #444 (8) | #407 (76) | — |
| 2019 | #523 (592) | #472 (89) | #650 (4) | — | #362 (11) | #557 (56) | — |
| 2018 | #663 (446) | #720 (55) | #583 (5) | — | #629 (5) | #625 (48) | — |
| 2017 | #698 (417) | #695 (59) | — | — | — | #710 (41) | — |
| 2016 | #829 (346) | #804 (48) | #383 (9) | — | — | #986 (27) | — |
| 2015 | #978 (276) | #809 (47) | #566 (5) | #426 (3) | #896 (3) | #1,080 (23) | — |
| 2014 | #948 (283) | #699 (56) | #802 (3) | — | — | #1,530 (15) | — |
| 2013 | #1,105 (220) | #750 (52) | #506 (6) | — | — | #1,364 (17) | — |
| 2012 | #1,167 (210) | #663 (62) | #580 (5) | — | — | #1,142 (22) | — |
| 2011 | #1,244 (192) | #721 (53) | #810 (3) | — | #937 (3) | #1,361 (17) | — |
Stevie as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #2,641 (49) | #2,664 (8) | — | — | — | — |
| 2024 | #2,958 (42) | #1,859 (13) | — | — | #520 (6) | — |
| 2023 | #3,117 (39) | #2,326 (9) | #728 (3) | — | #770 (3) | — |
| 2022 | #3,774 (29) | #2,530 (8) | — | — | — | — |
| 2021 | #4,011 (26) | #1,860 (12) | — | — | #498 (6) | — |
| 2020 | #3,497 (31) | #4,608 (3) | — | — | — | — |
| 2019 | #2,943 (41) | #1,217 (21) | — | — | — | — |
| 2018 | #3,708 (29) | #1,683 (14) | — | — | #572 (5) | — |
| 2017 | #3,781 (28) | #1,398 (18) | — | — | #710 (3) | — |
| 2016 | #3,161 (36) | #1,704 (14) | — | — | — | — |
| 2015 | #3,149 (36) | #1,236 (21) | #686 (3) | — | — | — |
| 2014 | #3,154 (35) | #1,035 (27) | — | — | — | — |
| 2013 | #2,848 (40) | #1,247 (20) | #590 (4) | — | — | — |
| 2012 | #2,716 (44) | #1,191 (22) | — | — | — | — |
| 2011 | #3,164 (35) | #1,087 (24) | #544 (4) | #375 (3) | — | — |
The tide so far
- Peaked in the US in 2025 at #203.
- Rising over the last five years.
- First recorded in the US in 1925.
How common is it?
about 1 in 1,100 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 1,100 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 1,500 | uncommon |
| Scotland | Girls | 2025 | about 1 in 2,200 | uncommon |
| Ireland | Girls | 2025 | about 1 in 960 | common |
| Canada | Girls | 2025 | about 1 in 1,100 | uncommon |
| US | Boys | 2025 | about 1 in 34,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 34,000 | rare |
Next year
On its recent trend, Stevie is likely to keep rising in the US in 2026: about 1 in 970 baby girls. Likely range 1 in 920 to 1 in 1,000.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #320 | 40 |
Stevie (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Stevie | Canada | Girls | #234 | 131 |
| Stevie | Canada | Boys | — | too few |
| Stevie | England & Wales | Girls | #268 | 171 |
| Stevie | England & Wales | Boys | #2,664 | 8 |
| Stevie | Ireland | Girls | #196 | 22 |
| Stevie | Ireland | Boys | — | too few |
| Stevie | Northern Ireland | Girls | — | too few |
| Stevie | Northern Ireland | Boys | — | too few |
| Stevie | Scotland | Girls | #387 | 8 |
| Stevie | Scotland | Boys | — | too few |
| Stevie | US | Girls | #203 | 1,496 |
| Stevie | US | Boys | #2,641 | 49 |
| Stevie | VIC | Girls | — | too few |