Suha
Suha was the #10,107 girls' name in the US in 2025 (9 babies), and #2,605 in England & Wales.
Suha as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #10,107 (9) | #2,605 (10) | — |
| 2024 | — | #3,319 (7) | — |
| 2023 | #13,462 (6) | #3,599 (6) | — |
| 2022 | #13,592 (6) | #3,971 (5) | — |
| 2021 | — | #5,581 (3) | — |
| 2020 | #15,088 (5) | — | — |
| 2019 | — | #5,591 (3) | — |
| 2018 | #8,617 (12) | #3,985 (5) | — |
| 2017 | #10,689 (9) | #3,583 (6) | — |
| 2016 | #11,781 (8) | #4,096 (5) | — |
| 2015 | #10,866 (9) | #3,252 (7) | — |
| 2014 | #11,931 (8) | #2,862 (8) | — |
| 2013 | #10,235 (10) | #2,887 (8) | — |
| 2012 | #7,144 (17) | #2,338 (11) | #2,601 (7) |
| 2011 | #8,614 (13) | #4,764 (4) | #2,899 (6) |
The tide so far
- Peaked in the US in 1998 at #4,366.
- Rising over the last five years.
- First recorded in the US in 1973.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 26,000 | rare |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Suha | Canada | Girls | — | too few |
| Suha | England & Wales | Girls | #2,605 | 10 |
| Suha | US | Girls | #10,107 | 9 |