Sullivan
Sullivan was the #314 boys' name in the US in 2025 (1,083 babies), and #274 in England & Wales and #199 in Canada.
Sullivan as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #314 (1,083) | #274 (165) | #495 (6) | — | #199 (170) |
| 2024 | #339 (1,016) | #269 (174) | #307 (12) | #404 (3) | #202 (166) |
| 2023 | #358 (918) | #338 (126) | #614 (4) | — | #220 (147) |
| 2022 | #366 (901) | #395 (107) | #392 (8) | — | #221 (153) |
| 2021 | #372 (876) | #412 (103) | #720 (3) | — | #246 (141) |
| 2020 | #398 (770) | #424 (96) | #711 (3) | — | #260 (128) |
| 2019 | #401 (778) | #493 (79) | #609 (4) | — | #271 (128) |
| 2018 | #388 (822) | #504 (77) | #704 (3) | — | #278 (125) |
| 2017 | #401 (797) | #498 (80) | #602 (4) | — | #270 (132) |
| 2016 | #409 (783) | #550 (70) | — | — | #275 (128) |
| 2015 | #455 (667) | #571 (65) | #529 (5) | — | #360 (86) |
| 2014 | #462 (634) | #562 (64) | #587 (4) | — | #328 (100) |
| 2013 | #503 (540) | #730 (44) | — | — | #411 (71) |
| 2012 | #489 (548) | #1,119 (24) | — | — | #406 (70) |
| 2011 | #523 (488) | #732 (43) | — | — | #469 (58) |
The tide so far
- Peaked in the US in 2025 at #314.
- Rising over the last five years.
- First recorded in the US in 1884.
- In 2025, 6% of US babies named Sullivan were girls.
How common is it?
about 1 in 1,600 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 1,600 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 1,600 | uncommon |
| Scotland | Boys | 2025 | about 1 in 3,300 | uncommon |
| Canada | Boys | 2025 | about 1 in 940 | common |
Next year
On its recent trend, Sullivan is likely to hold steady in the US in 2026: about 1 in 1,500 baby boys. Likely range 1 in 1,400 to 1 in 1,600.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #168 | 80 |
| Quebec | 2025 | #716 | 5 |
Sullivan (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Sullivan | Canada | Girls | — | too few |
| Sullivan | Canada | Boys | #199 | 170 |
| Sullivan | England & Wales | Boys | #274 | 165 |
| Sullivan | Northern Ireland | Boys | — | too few |
| Sullivan | Scotland | Boys | #495 | 6 |
| Sullivan | US | Girls | #2,410 | 74 |
| Sullivan | US | Boys | #314 | 1,083 |