Sully
Sully was the #3,314 boys' name in the US in 2025 (35 babies), and #529 in England & Wales and #2,095 in Canada.
Sully as a boy’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #3,314 (35) | #529 (73) | #762 (3) | #2,095 (9) |
| 2024 | #3,524 (32) | #509 (77) | #619 (4) | #1,583 (13) |
| 2023 | #4,002 (27) | #719 (47) | — | #2,921 (5) |
| 2022 | #5,445 (17) | #993 (30) | #703 (3) | #1,895 (9) |
| 2021 | #3,582 (31) | #1,078 (26) | — | #2,812 (5) |
| 2020 | #4,540 (21) | #1,548 (15) | — | #2,197 (7) |
| 2019 | #4,639 (21) | #1,869 (12) | — | #2,440 (6) |
| 2018 | #4,094 (25) | #2,693 (7) | — | #2,740 (5) |
| 2017 | #4,594 (21) | #2,052 (11) | — | #2,762 (5) |
| 2016 | #4,624 (21) | #3,478 (5) | — | #2,182 (7) |
| 2015 | #5,289 (17) | #3,373 (5) | — | — |
| 2014 | #4,138 (24) | #2,964 (6) | — | — |
| 2013 | #4,804 (19) | #4,685 (3) | — | — |
| 2012 | #3,231 (34) | #4,805 (3) | — | #2,666 (5) |
| 2011 | #2,798 (42) | #2,613 (7) | — | #2,125 (7) |
Sully as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #13,208 (6) |
| 2024 | #15,293 (5) |
| 2023 | #15,194 (5) |
| 2022 | #10,383 (9) |
| 2021 | #11,146 (8) |
| 2020 | #10,250 (9) |
| 2019 | #11,356 (8) |
| 2018 | #10,545 (9) |
| 2017 | #8,776 (12) |
| 2015 | #13,006 (7) |
| 2014 | #13,069 (7) |
| 2013 | #14,582 (6) |
| 2011 | #16,764 (5) |
| 2010 | #9,790 (11) |
| 2009 | #13,704 (7) |
The tide so far
- Peaked in the US in 2011 at #2,798.
- Rising over the last five years.
- First recorded in the US in 1993.
- In 2025, 15% of US babies named Sully were girls.
How common is it?
about 1 in 50,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 50,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 3,700 | uncommon |
| Scotland | Boys | 2025 | about 1 in 6,500 | uncommon |
| Canada | Boys | 2025 | about 1 in 18,000 | rare |
| US | Girls | 2025 | about 1 in 250,000 | rare |
Next year
On its recent trend, Sully is likely to hold steady in the US in 2026: about 1 in 48,000 baby boys. Likely range 1 in 28,000 to 1 in 84,000.
Estimate, not an official figure. How we estimate.
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #1,517 | 6 |
Sully (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Sully | Canada | Boys | #2,095 | 9 |
| Sully | England & Wales | Boys | #529 | 73 |
| Sully | Northern Ireland | Girls | — | too few |
| Sully | Northern Ireland | Boys | — | too few |
| Sully | Scotland | Boys | #762 | 3 |
| Sully | US | Girls | #13,208 | 6 |
| Sully | US | Boys | #3,314 | 35 |