Suman
Suman peaked in England & Wales in 1999 at #864, and is too rare now to appear in the latest official lists.
Suman as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2008 | — | #3,397 (6) | — |
| 2007 | #15,491 (6) | #3,667 (5) | — |
| 2006 | — | #3,548 (5) | — |
| 2005 | — | #2,682 (7) | — |
| 2004 | — | #2,802 (6) | — |
| 2003 | — | #2,727 (6) | — |
| 2002 | #12,187 (7) | #1,442 (13) | — |
| 2001 | — | #1,728 (10) | — |
| 2000 | — | #1,594 (11) | #2,491 (5) |
| 1999 | #8,223 (11) | #864 (25) | — |
| 1998 | — | #1,392 (13) | — |
| 1997 | — | #1,234 (15) | — |
| 1996 | #13,518 (5) | #1,364 (13) | #2,247 (6) |
| 1995 | — | — | #2,596 (5) |
| 1993 | #9,559 (8) | — | #2,438 (5) |
The tide so far
- Peaked in England & Wales in 1999 at #864.
- In the England & Wales records since the data begins in 1996.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Suman | Canada | Girls | — | too few |
| Suman | England & Wales | Girls | — | too few |
| Suman | US | Girls | — | too few |
| Suman | US | Boys | — | too few |