Sunny
Sunny was the #389 girls' name in the US in 2025 (798 babies), and #1,051 in England & Wales and #636 in Canada.
Sunny as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #389 (798) | #1,051 (32) | #474 (6) | #885 (3) | #636 (47) |
| 2024 | #370 (846) | #855 (43) | #431 (7) | #898 (3) | #558 (53) |
| 2023 | #406 (755) | #1,087 (31) | #482 (6) | #555 (6) | #773 (36) |
| 2022 | #552 (550) | #1,023 (33) | — | — | #882 (30) |
| 2021 | #641 (463) | #1,161 (29) | #652 (4) | #883 (3) | #834 (34) |
| 2020 | #691 (412) | #1,397 (22) | #429 (7) | — | #851 (32) |
| 2019 | #791 (350) | #1,218 (27) | — | — | #947 (28) |
| 2018 | #870 (312) | #1,393 (23) | #680 (4) | — | #1,440 (16) |
| 2017 | #983 (265) | #1,733 (17) | #808 (3) | — | #1,506 (15) |
| 2016 | #1,173 (214) | #2,547 (10) | #798 (3) | — | #1,075 (24) |
| 2015 | #1,155 (218) | #2,328 (11) | #653 (4) | — | #2,011 (10) |
| 2014 | #1,205 (202) | #1,702 (17) | — | — | #1,395 (17) |
| 2013 | #1,161 (207) | #2,649 (9) | #816 (3) | — | #2,058 (10) |
| 2012 | #1,243 (195) | #1,991 (14) | — | — | #1,472 (16) |
| 2011 | #1,338 (173) | #2,150 (12) | — | — | #1,305 (18) |
Sunny as a boy’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #1,075 (200) | #563 (69) | #441 (7) | #829 (3) | #1,127 (22) |
| 2024 | #1,047 (211) | #552 (69) | #727 (3) | #785 (3) | #927 (27) |
| 2023 | #1,111 (190) | #614 (58) | #435 (7) | #770 (3) | #986 (24) |
| 2022 | #1,228 (160) | #632 (56) | #522 (5) | #657 (4) | #833 (30) |
| 2021 | #1,349 (137) | #650 (56) | — | — | #1,151 (19) |
| 2020 | #1,463 (117) | #845 (35) | #476 (6) | #637 (4) | #1,129 (19) |
| 2019 | #1,534 (110) | #1,030 (27) | — | #646 (4) | #1,152 (18) |
| 2018 | #1,901 (78) | #1,097 (25) | #595 (4) | #635 (4) | #1,133 (18) |
| 2017 | #2,240 (59) | #1,339 (19) | — | — | #1,720 (10) |
| 2016 | #2,012 (71) | #994 (29) | #707 (3) | — | #1,159 (18) |
| 2015 | #1,955 (74) | #977 (30) | — | — | #1,384 (13) |
| 2014 | #2,582 (47) | #1,093 (25) | #587 (4) | — | #1,311 (14) |
| 2013 | #2,113 (63) | #1,147 (22) | — | — | #1,312 (14) |
| 2012 | #2,292 (56) | #821 (38) | — | — | #1,033 (20) |
| 2011 | #2,376 (53) | #907 (32) | — | — | #845 (26) |
The tide so far
- Peaked in the US in 2024 at #370.
- Rising over the last five years.
- First recorded in the US in 1912.
- In 2025, 80% of US babies named Sunny were girls.
How common is it?
about 1 in 2,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 2,000 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 7,900 | uncommon |
| Scotland | Girls | 2025 | about 1 in 3,000 | uncommon |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |
| Canada | Girls | 2025 | about 1 in 3,200 | uncommon |
| US | Boys | 2025 | about 1 in 8,500 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 3,900 | uncommon |
| Scotland | Boys | 2025 | about 1 in 2,800 | uncommon |
| Ireland | Boys | 2025 | about 1 in 7,900 | uncommon |
| Canada | Boys | 2025 | about 1 in 7,200 | uncommon |
Next year
On its recent trend, Sunny is likely to keep rising in the US in 2026: about 1 in 1,500 baby girls. Likely range 1 in 1,200 to 1 in 1,900.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #542 | 23 |
| Quebec | 2025 | #774 | 5 |
Sunny (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Sunny | Canada | Girls | #636 | 47 |
| Sunny | Canada | Boys | #1,127 | 22 |
| Sunny | England & Wales | Girls | #1,051 | 32 |
| Sunny | England & Wales | Boys | #563 | 69 |
| Sunny | Ireland | Girls | #885 | 3 |
| Sunny | Ireland | Boys | #829 | 3 |
| Sunny | Northern Ireland | Girls | — | too few |
| Sunny | Northern Ireland | Boys | — | too few |
| Sunny | Scotland | Girls | #474 | 6 |
| Sunny | Scotland | Boys | #441 | 7 |
| Sunny | US | Girls | #389 | 798 |
| Sunny | US | Boys | #1,075 | 200 |