Tayah
Tayah was the #9,457 girls' name in the US in 2025 (10 babies), and #2,788 in England & Wales.
Tayah as a girl’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #9,457 (10) | #2,788 (9) | — | — |
| 2024 | #6,932 (16) | #2,116 (13) | — | — |
| 2023 | #8,055 (13) | #1,056 (32) | #856 (3) | — |
| 2022 | #7,631 (14) | #839 (42) | — | #3,228 (5) |
| 2021 | #7,250 (15) | #1,402 (22) | — | — |
| 2020 | #5,850 (20) | #1,846 (15) | — | #2,591 (7) |
| 2019 | #4,343 (32) | #1,940 (14) | — | #2,188 (9) |
| 2018 | #5,454 (23) | #1,887 (15) | — | #2,151 (9) |
| 2017 | #4,477 (31) | #1,995 (14) | — | #2,374 (8) |
| 2016 | #4,250 (34) | #1,172 (29) | — | #1,600 (14) |
| 2015 | #3,177 (52) | #1,362 (24) | — | #1,499 (15) |
| 2014 | #4,657 (30) | #1,120 (31) | — | #1,279 (19) |
| 2013 | #4,422 (32) | #900 (41) | — | #2,058 (10) |
| 2012 | #3,169 (52) | #975 (37) | — | #1,787 (12) |
| 2011 | #3,350 (48) | #1,269 (25) | — | #1,305 (18) |
The tide so far
- Peaked in the US in 1999 at #1,621.
- Falling over the last five years.
- First recorded in the US in 1996.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 28,000 | rare |
Next year
On its recent trend, Tayah is likely to keep rising in the US in 2026: about 1 in 150,000 baby girls. Likely range 1 in 100,000 to 1 in 220,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Tayah | Canada | Girls | — | too few |
| Tayah | England & Wales | Girls | #2,788 | 9 |
| Tayah | Ireland | Girls | — | too few |
| Tayah | Northern Ireland | Girls | — | too few |
| Tayah | US | Girls | #9,457 | 10 |